Football - Team Cambodia
Football
Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 170 cm | 20 Nov 2004 | |
3 | 175 cm | 11 Jun 2003 | |
6 | 175 cm | 1 Mar 2003 | |
7 | 170 cm | 6 Jun 2005 | |
8 | 165 cm | 14 Mar 2002 | |
9 | 165 cm | 5 Jan 2006 | |
10 | 165 cm | 27 Feb 2004 | |
11 | 165 cm | 5 May 2002 | |
14 | 156 cm | 2 Feb 2005 | |
15 | 175 cm | 14 Mar 2005 | |
16 | 165 cm | 21 Aug 2002 | |
17 | 175 cm | 15 Sep 2001 | |
18 | 165 cm | 2 Jul 2006 | |
19 | 175 cm | 7 Jan 2002 | |
20 | 13 Mar 1999 | ||
21 | 170 cm | 26 Jun 2006 | |
22 | 170 cm | 9 Jan 2003 | |
65 | 175 cm | 3 Feb 2003 | |
94 | 170 cm | 9 May 2006 | |
95 | 175 cm | 9 Jul 2000 | |
96 | 175 cm | 23 Nov 2001 | |
97 | 175 cm | 2 Jan 2005 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
Rank | Team | Year | Location |
---|---|---|---|
South East Asian Games | |||
4 | Senior | 2023 | Cambodia |
7 | Senior | 2021 | Vietnam |
Team Overview
General
Cambodia are making their debut in the Asian Games women's football tournament at the 19th Asian Games Hangzhou.
The team participated in the South East Asian Games in 2022 and 2023. Having lost both of their group matches in 2022 in Vietnam, the team fared significantly better on home soil at the 2023 Games. Drawn in a group alongside Thailand, Singapore, and Lao People's Democratic Republic, Cambodia won two of their three group matches to advance to the last four. They exited the tournament at the semifinal stage, losing 4-0 to eventual gold medallists Vietnam, and were then beaten by Thailand in the bronze medal match.
Cambodia competed at the AFF Championship in 2018, 2019, and 2022. At the 2022 edition of the tournament their only victory was a 3-1 defeat of the Democratic Republic of Timor-Leste in the group stage, and they did not reach the knockout rounds.
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event