Sport & NOC Entries by Event
-
Hong Kong, China
Event | Name | Date of Birth |
---|---|---|
Women's Épée Individual | 19 May 2001 | |
8 Feb 1994 | ||
Women's Foil Individual | 12 Mar 2005 | |
20 Oct 1995 | ||
Women's Sabre Individual | 8 Jan 1989 | |
2 Dec 2002 | ||
Men's Épée Individual | 7 Apr 1996 | |
8 Aug 1996 | ||
Men's Foil Individual | 10 Jun 1997 | |
9 Oct 1997 | ||
Men's Sabre Individual | 23 Jun 1995 | |
16 Jun 1992 | ||
Women's Épée Team | 3 Mar 1997 | |
14 May 1995 | ||
19 May 2001 | ||
8 Feb 1994 | ||
Women's Foil Team | 12 Mar 2005 | |
20 Oct 1995 | ||
31 Aug 1999 | ||
9 Oct 2002 | ||
Women's Sabre Team | 8 Jan 1989 | |
3 Apr 2001 | ||
2 Dec 2002 | ||
2 Oct 2005 | ||
Men's Épée Team | 15 Jan 1993 | |
7 Apr 1996 | ||
19 May 2000 | ||
8 Aug 1996 | ||
Men's Foil Team | 10 Jun 1997 | |
9 Oct 1997 | ||
20 Jan 1993 | ||
19 Aug 1994 | ||
Men's Sabre Team | 13 May 2004 | |
21 Apr 2002 | ||
23 Jun 1995 | ||
16 Jun 1992 |