Fencing - Japan vs Kazakhstan - Quarterfinal 3 Results
Red Piste - 29 Sep - 10:00
Relay | Fencer | Fencer | ||
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
(S) | (S) |
Function | Name |
---|---|
Referee |
IRI FATHI NFATHI Nima |
Referee |
CHN QIAO MinQIAO Min |
Legend
- CHN:
- People's Republic of China
- IRI:
- Islamic Republic of Iran
- S:
- Substitute
Red Piste - 29 Sep - 10:00 - Official
Quarterfinal 3 - Match 3
Official
Relay | Fencer | Touches | Score | Touches | Fencer | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 - 4 | 4 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 10 - 7 | 3 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 15 - 9 | 2 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 20 - 11 | 2 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 25 - 11 | 0 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 30 - 12 | 1 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 35 - 12 | 0 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 40 - 18 | 6 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
9 | 5 | 45 - 20 | 2 | |||||||||||||||||||||||||||||||||||||||
|
Yellow Card | 1 | 0 | ||
---|---|---|---|---|
Red Card | 0 | 0 | ||
Black card | 0 | 0 |
Yellow Card | 0 | 0 | ||
---|---|---|---|---|
Black card | 0 | 0 |
Function | Name |
---|---|
Referee |
IRI FATHI NFATHI Nima |
Referee |
CHN QIAO MinQIAO Min |
Legend
- CHN:
- People's Republic of China
- IRI:
- Islamic Republic of Iran