NGUYEN Xuan Loi
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
 
  Fencing | 
Men's Sabre Team | 10 | 
Schedule
Change
| Start Time | Location | Event | Status | 
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Green Piste | 
 UZB Uzbekistan 45 VIE Viet Nam 40  | 
 Finished  | 
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 5 | Men's Team Sabre | 2018 | Indonesia | |
| 5 | Men's Team Sabre | 2014 | Incheon, KOR | |
| 11 | Men's Individual Sabre | 2018 | Indonesia | |
| 14 | Men's Individual Sabre | 2014 | Incheon, KOR | |
| World Championships | ||||
| 24 | Men's Team Sabre | 2017 | Leipzig, GER | |
| 26 | Men's Team Sabre | 2015 | Moscow, RUS | |
| 30 | Men's Team Sabre | 2019 | Budapest, HUN | |
| 31 | Men's Team Sabre | 2022 | Cairo, EGY | |
| 52 | Men's Individual Sabre | 2019 | Budapest, HUN | |
| 64 | Men's Individual Sabre | 2022 | Cairo, EGY | |
| 108 | Men's Individual Sabre | 2015 | Moscow, RUS | |
| 116 | Men's Individual Sabre | 2017 | Leipzig, GER | |
| World Cup | ||||
| 12 | Men's Team Sabre | 2017/2018 | Warsaw, POL | |
| 25 | Men's Team Sabre | 2022/2023 | Padua, ITA | |
| Grand Prix | ||||
| 29 | Men's Individual Sabre | 2018/2019 | Moscow, RUS | |
| 55 | Men's Individual Sabre | 2016/2017 | Seoul, KOR | |
| 68 | Men's Individual Sabre | 2017/2018 | Seoul, KOR | |
| 77 | Men's Individual Sabre | 2017/2018 | Moscow, RUS | |
| 95 | Men's Individual Sabre | 2015/2016 | Boston, MA, USA | |
| 116 | Men's Individual Sabre | 2018/2019 | Seoul, KOR | |
| 146 | Men's Individual Sabre | 2016/2017 | Moscow, RUS | |
| Asian Championships | ||||
| 3 | Men's Team Sabre | 2016 | Wuxi, CHN | |
| 5 | Men's Team Sabre | 2019 | Tokyo, JPN | |
| 7 | Men's Team Sabre | 2018 | Bangkok, THA | |
| 7 | Men's Team Sabre | 2015 | Singapore, SIN | |
| 7 | Men's Team Sabre | 2014 | Suwon, KOR | |
| 9 | Men's Team Sabre | 2023 | Wuxi, CHN | |
| 9 | Men's Individual Sabre | 2018 | Bangkok, THA | |
| 9 | Men's Team Sabre | 2017 | Hong Kong, CHN | |
| 9 | Men's Team Sabre | 2013 | Shanghai, CHN | |
| 23 | Men's Individual Sabre | 2023 | Wuxi, CHN | |
| 23 | Men's Individual Sabre | 2016 | Wuxi, CHN | |
| 24 | Men's Individual Sabre | 2019 | Tokyo, JPN | |
| 25 | Men's Individual Sabre | 2017 | Hong Kong, CHN | |
| 26 | Men's Individual Sabre | 2013 | Shanghai, CHN | |
| 27 | Men's Individual Sabre | 2015 | Singapore, SIN | |
| 29 | Men's Individual Sabre | 2014 | Suwon, KOR | |
| South East Asian Games | ||||
| 1 | Men's Team Sabre | 2023 | Phnom Penh, CAM | |
| 1 | Men's Team Sabre | 2021 | Hanoi, VIE | |
| 1 | Men's Team Sabre | 2019 | Pasay, PHI | |
| 1 | Men's Team Sabre | 2015 | Singapore, SIN | |
| 3 | Men's Individual Sabre | 2017 | Kuala Lumpur, MAS | |
| 5 | Men's Individual Sabre | 2019 | Pasay, PHI | |
| 5 | Men's Individual Sabre | 2015 | Singapore, SIN | |
Legend
- :
 - Gold Medal Event
 - :
 - Silver Medal Event
 - :
 - Bronze Medal Event
 
Viet Nam
Fencing
UZB
:
:
: