CHOI Injeong
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Épée Individual | 1 |
![]() |
Women's Épée Team | 1 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Preliminary Piste 8 |
KOR CHOI ICHOI Injeong 5 THA THANEE KTHANEE Korawan 3 |
Finished |
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 8 |
CAM MEN MMEN Monika 2 KOR CHOI ICHOI Injeong 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 8 |
KOR CHOI ICHOI Injeong 5 UZB MURZATAEVA DMURZATAEVA Dilnaz 4 |
Finished |
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 8 |
JPN YOSHIMURA MYOSHIMURA Miho 2 KOR CHOI ICHOI Injeong 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 8 |
KOR CHOI ICHOI Injeong 5 UAE ALZAABI SALZAABI Shaikha 0 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
SGP ABDUL RAHMAN KTABDUL RAHMAN Kiria Tikanah 11 KOR CHOI ICHOI Injeong 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KAZ PISTSOVA UPISTSOVA Ulyana 7 KOR CHOI ICHOI Injeong 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Final Piste |
UZB MURZATAEVA DMURZATAEVA Dilnaz 12 KOR CHOI ICHOI Injeong 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Final Piste |
KOR SONG SSONG Sera 8 KOR CHOI ICHOI Injeong 9 |
Finished |
|
Hangzhou Dianzi University Gymnasium Blue Piste |
KOR Republic of Korea 45 IND India 25 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
KOR Republic of Korea 30 CHN People's Republic of China 27 |
Finished |
|
Hangzhou Dianzi University Gymnasium Final Piste |
KOR Republic of Korea 36 HKG Hong Kong, China 34 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
2 | Women's Team Epee | 2018 | Indonesia | |
2 | Women's Team Epee | 2014 | Incheon, KOR | |
3 | Women's Individual Epee | 2018 | Indonesia | |
3 | Women's Individual Epee | 2014 | Incheon, KOR | |
Olympic Games | ||||
2 | Women's Team Epee | 2020 | Tokyo, JPN | |
2 | Women's Team Epee | 2012 | London, GBR | |
6 | Women's Team Epee | 2016 | Rio de Janeiro, BRA | |
7 | Women's Individual Epee | 2016 | Rio de Janeiro, BRA | |
12 | Women's Individual Epee | 2012 | London, GBR | |
17 | Women's Individual Epee | 2020 | Tokyo, JPN | |
World Championships | ||||
1 | Women's Team Epee | 2022 | Cairo, EGY | |
2 | Women's Team Epee | 2018 | Wuxi, CHN | |
3 | Women's Team Epee | 2023 | Milan, ITA | |
4 | Women's Team Epee | 2017 | Leipzig, GER | |
6 | Women's Individual Epee | 2014 | Kazan, RUS | |
7 | Women's Team Epee | 2019 | Budapest, HUN | |
7 | Women's Team Epee | 2014 | Kazan, RUS | |
7 | Women's Team Epee | 2011 | Catania, ITA | |
8 | Women's Team Epee | 2013 | Budapest, HUN | |
9 | Women's Individual Epee | 2022 | Cairo, EGY | |
9 | Women's Individual Epee | 2018 | Wuxi, CHN | |
10 | Women's Team Epee | 2015 | Moscow, RUS | |
11 | Women's Individual Epee | 2015 | Moscow, RUS | |
16 | Women's Individual Epee | 2011 | Catania, ITA | |
17 | Women's Individual Epee | 2017 | Leipzig, GER | |
18 | Women's Individual Epee | 2019 | Budapest, HUN | |
21 | Women's Individual Epee | 2023 | Milan, ITA | |
33 | Women's Individual Epee | 2013 | Budapest, HUN | |
World Cup | ||||
1 | Women's Individual Epee | 2021/2022 | Katowice, POL | |
1 | Women's Team Epee | 2021/2022 | Katowice, POL | |
1 | Women's Individual Epee | 2020/2021 | Kazan, RUS | |
1 | Women's Team Epee | 2019/2020 | Barcelona, ESP | |
1 | Women's Individual Epee | 2018/2019 | Dubai, UAE | |
1 | Women's Team Epee | 2017/2018 | Havana, CUB | |
2 | Women's Team Epee | 2022/2023 | Fujairah, UAE | |
2 | Women's Team Epee | 2022/2023 | Nanjing, CHN | |
2 | Women's Team Epee | 2022/2023 | Vancouver, BC, CAN | |
2 | Women's Team Epee | 2020/2021 | Kazan, RUS | |
2 | Women's Team Epee | 2017/2018 | Suzhou, CHN | |
3 | Women's Individual Epee | 2017/2018 | Dubai, UAE | |
3 | Women's Team Epee | 2016/2017 | Legnano, ITA | |
3 | Women's Individual Epee | 2014/2015 | Johannesburg, RSA | |
5 | Women's Team Epee | 2017/2018 | Dubai, UAE | |
5 | Women's Team Epee | 2016/2017 | Rio de Janeiro, BRA | |
6 | Women's Team Epee | 2021/2022 | Barcelona, ESP | |
6 | Women's Individual Epee | 2019/2020 | Barcelona, ESP | |
6 | Women's Team Epee | 2018/2019 | Dubai, UAE | |
6 | Women's Individual Epee | 2016/2017 | Legnano, ITA | |
7 | Women's Team Epee | 2018/2019 | Havana, CUB | |
9 | Women's Individual Epee | 2021/2022 | Barcelona, ESP | |
9 | Women's Team Epee | 2018/2019 | Barcelona, ESP | |
10 | Women's Team Epee | 2019/2020 | Tallinn, EST | |
10 | Women's Individual Epee | 2018/2019 | Chengdu, CHN | |
10 | Women's Individual Epee | 2018/2019 | Havana, CUB | |
10 | Women's Team Epee | 2017/2018 | Barcelona, ESP | |
13 | Women's Team Epee | 2019/2020 | Havana, CUB | |
13 | Women's Team Epee | 2018/2019 | Chengdu, CHN | |
13 | Women's Team Epee | 2016/2017 | Barcelona, ESP | |
17 | Women's Individual Epee | 2022/2023 | Nanjing, CHN | |
17 | Women's Individual Epee | 2019/2020 | Tallinn, EST | |
18 | Women's Individual Epee | 2015/2016 | Nanjing, CHN | |
18 | Women's Individual Epee | 2014/2015 | Legnano, ITA | |
20 | Women's Individual Epee | 2022/2023 | Fujairah, UAE | |
20 | Women's Individual Epee | 2018/2019 | Barcelona, ESP | |
20 | Women's Individual Epee | 2014/2015 | Buenos Aires, ARG | |
21 | Women's Individual Epee | 2015/2016 | Legnano, ITA | |
22 | Women's Individual Epee | 2017/2018 | Suzhou, CHN | |
22 | Women's Individual Epee | 2014/2015 | Barcelona, ESP | |
24 | Women's Individual Epee | 2016/2017 | Barcelona, ESP | |
33 | Women's Individual Epee | 2022/2023 | Vancouver, BC, CAN | |
33 | Women's Individual Epee | 2017/2018 | Barcelona, ESP | |
33 | Women's Individual Epee | 2016/2017 | Rio de Janeiro, BRA | |
34 | Women's Individual Epee | 2017/2018 | Havana, CUB | |
34 | Women's Individual Epee | 2014/2015 | Xuzhou, CHN | |
36 | Women's Individual Epee | 2015/2016 | Buenos Aires, ARG | |
36 | Women's Individual Epee | 2015/2016 | Barcelona, ESP | |
37 | Women's Individual Epee | 2019/2020 | Havana, CUB | |
39 | Women's Individual Epee | 2015/2016 | Legnano, ITA | |
Grand Prix | ||||
1 | Women's Individual Epee | 2021/2022 | Cairo, EGY | |
2 | Women's Individual Epee | 2016/2017 | Budapest, HUN | |
3 | Women's Individual Epee | 2021/2022 | Budapest, HUN | |
3 | Women's Individual Epee | 2018/2019 | Budapest, HUN | |
3 | Women's Individual Epee | 2017/2018 | Doha, QAT | |
5 | Women's Individual Epee | 2019/2020 | Budapest, HUN | |
5 | Women's Individual Epee | 2019/2020 | Doha, QAT | |
5 | Women's Individual Epee | 2017/2018 | Budapest, HUN | |
6 | Women's Individual Epee | 2016/2017 | Bogota, COL | |
9 | Women's Individual Epee | 2018/2019 | Cali, COL | |
11 | Women's Individual Epee | 2022/2023 | Cali, COL | |
17 | Women's Individual Epee | 2022/2023 | Budapest, HUN | |
17 | Women's Individual Epee | 2017/2018 | Cali, COL | |
18 | Women's Individual Epee | 2018/2019 | Doha, QAT | |
18 | Women's Individual Epee | 2014/2015 | Budapest, HUN | |
19 | Women's Individual Epee | 2016/2017 | Doha, QAT | |
19 | Women's Individual Epee | 2015/2016 | Rio de Janeiro, BRA | |
19 | Women's Individual Epee | 2015/2016 | Budapest, HUN | |
21 | Women's Individual Epee | 2015/2016 | Doha, QAT | |
23 | Women's Individual Epee | 2014/2015 | Rio de Janeiro, BRA | |
33 | Women's Individual Epee | 2022/2023 | Doha, QAT | |
Asian Championships | ||||
1 | Women's Team Epee | 2023 | Wuxi, CHN | |
1 | Women's Team Epee | 2022 | Seoul, KOR | |
1 | Women's Team Epee | 2019 | Tokyo, JPN | |
1 | Women's Team Epee | 2016 | Wuxi, CHN | |
1 | Women's Team Epee | 2015 | Singapore, SIN | |
1 | Women's Individual Epee | 2014 | Suwon, KOR | |
1 | Women's Individual Epee | 2011 | Seoul, KOR | |
2 | Women's Individual Epee | 2022 | Seoul, KOR | |
2 | Women's Team Epee | 2017 | Hong Kong, CHN | |
2 | Women's Individual Epee | 2015 | Singapore, SIN | |
2 | Women's Team Epee | 2014 | Suwon, KOR | |
2 | Women's Team Epee | 2013 | Shanghai, CHN | |
2 | Women's Team Epee | 2012 | Wakayama, JPN | |
2 | Women's Team Epee | 2011 | Seoul, KOR | |
3 | Women's Individual Epee | 2023 | Wuxi, CHN | |
3 | Women's Individual Epee | 2019 | Tokyo, JPN | |
3 | Women's Team Epee | 2018 | Bangkok, THA | |
3 | Women's Individual Epee | 2012 | Wakayama, JPN | |
9 | Women's Individual Epee | 2013 | Shanghai, CHN | |
10 | Women's Individual Epee | 2018 | Bangkok, THA | |
11 | Women's Individual Epee | 2017 | Hong Kong, CHN | |
12 | Women's Individual Epee | 2016 | Wuxi, CHN | |
East Asian Games | ||||
1 | Women's Team Epee | 2013 | Tianjin, CHN | |
3 | Women's Individual Epee | 2013 | Tianjin, CHN |
:
Travel. (KSOC Naver blog, 28 Oct 2022)
:
Athlete
:
Physical Education - Daeduk College , Daejeon, KOR
:
Korean
:
Gyeryong City Hall [Republic of Korea]
:
Kim Eun-Soo [club], KOR; Chang Tae-Suk [national], KOR
:
Right (fie, 2015)
:
2011 for Republic of Korea, World Cup in Nanjing, People's Republic of China (fie, 2015)
:
She began fencing when she was a junior high school student. (daejonilbo, 05 Aug 2012)
:
She was invited to join a fencing club after a coach watched her do the long jump during a physical education class. (blog, 09 Nov 2015)
:
Being no.1 in the women's epee world ranking for the 2021/22 season. (KSOC Naver blog, 28 Oct 2022)
:
Her grandmother. (donga, 29 Jul 2021)
:
In February 2023 she was presented with the Grand Award at the 69th Korean Sport and Olympic Committee Sports Awards in the Republic of Korea. (yna, 28 Feb 2023)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event