ABDUL RAHMAN Kiria Tikanah
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Épée Individual | 15 | |
Women's Épée Team | 7 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Preliminary Piste 7 |
SGP ABDUL RAHMAN KTABDUL RAHMAN Kiria Tikanah 5 JOR MANSI DMANSI Dina 2 |
Finished |
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 7 |
UZB EGAMBERDIEVA SEGAMBERDIEVA Shakhzoda 5 SGP ABDUL RAHMAN KTABDUL RAHMAN Kiria Tikanah 3 |
Finished |
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 7 |
UAE ALHOSANI ZALHOSANI Zainab 2 SGP ABDUL RAHMAN KTABDUL RAHMAN Kiria Tikanah 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 7 |
SGP ABDUL RAHMAN KTABDUL RAHMAN Kiria Tikanah 2 CHN SUN YSUN Yiwen 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Preliminary Piste 7 |
THA VASANASOMSITHI PVASANASOMSITHI Pacharaporn 3 SGP ABDUL RAHMAN KTABDUL RAHMAN Kiria Tikanah 5 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
SGP ABDUL RAHMAN KTABDUL RAHMAN Kiria Tikanah 15 THA THANEE KTHANEE Korawan 7 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
SGP ABDUL RAHMAN KTABDUL RAHMAN Kiria Tikanah 11 KOR CHOI ICHOI Injeong 15 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
SGP Singapore 45 THA Thailand 32 |
Finished |
|
Hangzhou Dianzi University Gymnasium Green Piste |
SGP Singapore 25 HKG Hong Kong, China 45 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
5 | Women's Team Epee | 2018 | Indonesia | |
Olympic Games | ||||
32 | Women's Individual Epee | 2020 | Tokyo, JPN | |
World Championships | ||||
21 | Women's Team Epee | 2019 | Budapest, HUN | |
22 | Women's Team Epee | 2023 | Milan, ITA | |
24 | Women's Team Epee | 2022 | Cairo, EGY | |
47 | Women's Individual Epee | 2023 | Milan, ITA | |
54 | Women's Individual Epee | 2022 | Cairo, EGY | |
137 | Women's Individual Epee | 2019 | Budapest, HUN | |
World Cup | ||||
18 | Women's Team Epee | 2018/2019 | Chengdu, CHN | |
22 | Women's Team Epee | 2021/2022 | Barcelona, ESP | |
22 | Women's Team Epee | 2019/2020 | Barcelona, ESP | |
23 | Women's Team Epee | 2022/2023 | Tallinn, EST | |
24 | Women's Team Epee | 2022/2023 | Barcelona, ESP | |
38 | Women's Individual Epee | 2022/2023 | Fujairah, UAE | |
Grand Prix | ||||
38 | Women's Individual Epee | 2022/2023 | Budapest, HUN | |
46 | Women's Individual Epee | 2022/2023 | Doha, QAT | |
87 | Women's Individual Epee | 2019/2020 | Doha, QAT | |
129 | Women's Individual Epee | 2016/2017 | Doha, QAT | |
134 | Women's Individual Epee | 2018/2019 | Doha, QAT | |
Satellite | ||||
3 | Women's Individual Epee | 2016/2017 | Taipei, TPE | |
Asian Championships | ||||
5 | Women's Team Epee | 2022 | Seoul, KOR | |
6 | Women's Team Epee | 2023 | Wuxi, CHN | |
6 | Women's Team Epee | 2018 | Bangkok, THA | |
9 | Women's Team Epee | 2019 | Tokyo, JPN | |
11 | Women's Individual Epee | 2023 | Wuxi, CHN | |
11 | Women's Team Epee | 2017 | Hong Kong, CHN | |
20 | Women's Individual Epee | 2022 | Seoul, KOR | |
25 | Women's Individual Epee | 2017 | Hong Kong, CHN | |
36 | Women's Individual Epee | 2018 | Bangkok, THA | |
42 | Women's Individual Epee | 2019 | Tokyo, JPN | |
South East Asian Games | ||||
1 | Women's Team Epee | 2023 | Phnom Penh, CAM | |
1 | Women's Team Epee | 2021 | Hanoi, VIE | |
1 | Women's Individual Epee | 2019 | Pasay, PHI | |
2 | Women's Individual Epee | 2021 | Hanoi, VIE | |
2 | Women's Team Epee | 2019 | Pasay, PHI | |
3 | Women's Individual Epee | 2023 | Phnom Penh, CAM |
:
Student
:
Chemistry - National University of Singapore, Singapore
:
English
:
Blade Club Fencing [Singapore]
:
Henry Koh [club]
:
Right (MOE Sports YouTube channel, 17 Dec 2016)
:
She took up the sport at age eight. Two years later she joined Blade Club Fencing in Singapore. She switched from foil to epee at age 12. "You have to be more careful of being struck yourself [in epee]. So it suited my personality a bit more - I'm not super aggressive." (straitstimes, 16 Jul 2021; science, 17 Jun 2020)
:
She thought fencing was a fun sport as a child. "[It] can be really fun for a kid. You get to 'stab' and 'poke' other people." (cityofgood, 23 Jul 2021)
:
To compete at the 2024 Olympic Games in Paris. (channelnewsasia, 24 Jul 2021)
:
She trains at the Singapore Sports Hub facilities. (sportshub, 08 Sep 2022)
:
Competing at the 2020 Olympic Games in Tokyo. (heretoplay, 08 Sep 2021)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event