www.ocagames.com
Sport & NOC Entries by Event
-
Thailand
Event | Name | Date of Birth |
---|---|---|
Dragon Boat (12) Men's 200m Straight Race | 19 Mar 1998 | |
17 Dec 1993 | ||
16 Jul 1981 | ||
1 Apr 1999 | ||
31 Jul 1996 | ||
27 Dec 1999 | ||
3 Jan 1991 | ||
4 Apr 2002 | ||
24 Apr 1996 | ||
22 Aug 1997 | ||
19 Jul 1993 | ||
18 Jul 1980 | ||
11 Feb 1988 | ||
10 Feb 1994 | ||
Dragon Boat (12) Men's 500m Straight Race | 19 Mar 1998 | |
17 Dec 1993 | ||
16 Jul 1981 | ||
1 Apr 1999 | ||
31 Jul 1996 | ||
27 Dec 1999 | ||
3 Jan 1991 | ||
4 Apr 2002 | ||
24 Apr 1996 | ||
22 Aug 1997 | ||
19 Jul 1993 | ||
18 Jul 1980 | ||
11 Feb 1988 | ||
10 Feb 1994 | ||
Dragon Boat (12) Men's 1000m Straight Race | 19 Mar 1998 | |
17 Dec 1993 | ||
16 Jul 1981 | ||
1 Apr 1999 | ||
31 Jul 1996 | ||
27 Dec 1999 | ||
3 Jan 1991 | ||
4 Apr 2002 | ||
24 Apr 1996 | ||
22 Aug 1997 | ||
19 Jul 1993 | ||
18 Jul 1980 | ||
11 Feb 1988 | ||
10 Feb 1994 | ||
Dragon Boat (12) Women's 200m Straight Race | 25 Oct 1994 | |
24 Jul 2000 | ||
24 Jul 2001 | ||
2 Nov 1992 | ||
29 Jun 2000 | ||
15 Mar 1987 | ||
23 Nov 1997 | ||
20 Mar 1993 | ||
19 Feb 1992 | ||
11 Sep 1998 | ||
26 Jun 2004 | ||
14 Dec 2005 | ||
30 Oct 1997 | ||
16 Sep 2004 | ||
Dragon Boat (12) Women's 500m Straight Race | 25 Oct 1994 | |
24 Jul 2000 | ||
24 Jul 2001 | ||
2 Nov 1992 | ||
29 Jun 2000 | ||
15 Mar 1987 | ||
23 Nov 1997 | ||
20 Mar 1993 | ||
19 Feb 1992 | ||
11 Sep 1998 | ||
26 Jun 2004 | ||
14 Dec 2005 | ||
30 Oct 1997 | ||
16 Sep 2004 | ||
Dragon Boat (12) Women's 1000m Straight Race | 25 Oct 1994 | |
24 Jul 2000 | ||
24 Jul 2001 | ||
2 Nov 1992 | ||
29 Jun 2000 | ||
15 Mar 1987 | ||
23 Nov 1997 | ||
20 Mar 1993 | ||
19 Feb 1992 | ||
11 Sep 1998 | ||
26 Jun 2004 | ||
14 Dec 2005 | ||
30 Oct 1997 | ||
16 Sep 2004 |