BIN JABILLIN Jellson
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's 10m Platform | 5 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
||
Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
5 | Men's 10m Platform Synchro | 2018 | Indonesia | 356.52 |
8 | Men's 10m Platform | 2018 | Indonesia | 385.05 |
World Championships | ||||
10 | Mixed Team Event | 2023 | Fukuoka, JPN | 320.00 |
11 | Men's 10m Platform Synchro | 2022 | Budapest, HUN | 322.35 |
12 | Mixed 10m Platform Synchro | 2023 | Fukuoka, JPN | 251.64 |
13 | Men's 10m Platform Synchro | 2019 | Gwangju, KOR | 333.90 |
19 | Men's 10m Platform | 2022 | Budapest, HUN | 353.10 |
30 | Men's 10m Platform | 2019 | Gwangju, KOR | 327.40 |
Grand Prix | ||||
1 | Men's 10m Platform | 2022 | Kuala Lumpur, MAS | 430.60 |
1 | Men's 10m Platform Synchro | 2022 | Kuala Lumpur, MAS | 356.28 |
1 | Men's 10m Platform Synchro | 2019 | Gold Coast, QLD, AUS | 338.40 |
1 | Mixed 10m Platform Synchro | 2017 | Kuala Lumpur, MAS | 310.20 |
2 | Men's 10m Platform Synchro | 2019 | Kuala Lumpur, MAS | 365.10 |
2 | Mixed 10m Platform Synchro | 2017 | Gold Coast, QLD, AUS | 262.71 |
2 | Men's 10m Platform Synchro | 2017 | Kuala Lumpur, MAS | 364.26 |
3 | Men's 10m Platform Synchro | 2017 | Gold Coast, QLD, AUS | 334.62 |
6 | Men's 10m Platform | 2017 | Gold Coast, QLD, AUS | 329.80 |
18 | Men's 10m Platform | 2019 | Mission Viejo, CA, USA | 327.30 |
18 | Men's 10m Platform | 2019 | Calgary, AB, CAN | 334.65 |
World Series | ||||
5 | Men's 10m Platform Synchro | 2019 | London, GBR | 364.98 |
5 | Men's 10m Platform Synchro | 2019 | Kazan, RUS | 334.26 |
South East Asian Games | ||||
1 | Men's 10m Platform Synchro | 2021 | Hanoi, VIE | |
1 | Mixed 10m Platform Synchro | 2017 | Kuala Lumpur, MAS | 311.94 |
1 | Men's 10m Platform Synchro | 2017 | Kuala Lumpur, MAS | 384.12 |
Commonwealth Games | ||||
4 | Mixed 10m Platform Synchro | 2022 | Birmingham, GBR | 302.82 |
4 | Men's 10m Platform Synchro | 2018 | Gold Coast, QLD, AUS | 385.80 |
5 | Men's 10m Platform Synchro | 2022 | Birmingham, GBR | 365.64 |
DNS | Men's 10m Platform | 2018 | Gold Coast, QLD, AUS | DNS |
World Cup Final | ||||
7 | Men's 10m Platform Synchro | 2018 | Wuhan, CHN | 382.02 |
9 | Men's 10m Platform Synchro | 2021 | Tokyo, JPN | 359.82 |
17 | Men's 10m Platform | 2018 | Wuhan, CHN | 360.00 |
34 | Men's 10m Platform | 2021 | Tokyo, JPN | 336.90 |
Youth Olympic Games | ||||
4 | Men's 10m Platform | 2018 | Buenos Aires, ARG | 513.25 |
7 | Mixed Team Event | 2018 | Buenos Aires, ARG | 330.00 |
World Junior Championships | ||||
6 | Men's 10m Platform Synchro | 2018 | Kyiv, UKR | 283.62 |
11 | Men's 10m Platform | 2018 | Kyiv, UKR | 455.75 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event