Cycling Track - Final - Gold Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 3:42.032 | Tokyo (JPN) | 4 Aug 2021 | ||
AR | 3:51.055 | Nilai (MAS) | 14 Jun 2023 | ||
GR | 3:56.247 | Jakarta (INA) | 30 Aug 2018 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
CSC Velodrome - 27 Sep - 15:53
No. | Name |
---|---|
33 | |
1 | |
37 | |
34 |
- No.:
- Number
CSC Velodrome - 27 Sep - 15:53 - Official
Rank | Heat | Race Number |
Team | Time | Average Speed (km/h) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3:52.757 | 0.000 | 61.867 | ||||||
2 | 2 | 3:56.277 | +3.520 | 60.945 |
No. | Name | |
---|---|---|
85 | ||
9 | ||
82 | ||
84 | ||
83 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:03.744 | 2 | +0.629 | 1:03.744 |
2000m | 1:59.808 | 2 | +0.196 | 56.064 |
3000m | 2:55.907 | 1 | 0.000 | 56.099 |
4000m | 3:52.757 | 1 | 0.000 | 56.850 |
No. | Name | |
---|---|---|
33 | ||
1 | ||
37 | ||
34 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:03.115 | 1 | 0.000 | 1:03.115 |
2000m | 1:59.612 | 1 | 0.000 | 56.497 |
3000m | 2:57.327 | 2 | +1.420 | 57.715 |
4000m | 3:56.277 | 2 | +3.520 | 58.950 |
Legend
- m:
- Metres
- No.:
- Number