KAJIHARA Yumi
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Team Pursuit | 1 |
![]() |
Women's Omnium | 1 |
![]() |
Schedule
Change
All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Tue, 26 Sep
10:48
|
Chun'an Jieshou Sports Centre Velodrome |
Finished |
|
Tue, 26 Sep
15:40
|
Chun'an Jieshou Sports Centre Velodrome |
Finished |
|
Wed, 27 Sep
15:38
|
Chun'an Jieshou Sports Centre Velodrome |
Finished |
|
Fri, 29 Sep
14:00
|
Chun'an Jieshou Sports Centre Velodrome |
Finished |
|
Fri, 29 Sep
15:00
|
Chun'an Jieshou Sports Centre Velodrome |
Finished |
|
Fri, 29 Sep
18:27
|
Chun'an Jieshou Sports Centre Velodrome |
Finished |
|
Fri, 29 Sep
20:12
|
Chun'an Jieshou Sports Centre Velodrome |
Finished |
Biographical Information
Highlights
:
CYCLING TRACK
CYCLING ROAD
CYCLING TRACK
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
1 | Women's Omnium | 2018 | Indonesia | |
3 | Women's Team Pursuit | 2018 | Indonesia | |
4 | Women's Madison | 2018 | Indonesia | |
Olympic Games | ||||
2 | Women's Omnium | 2020 | Tokyo, JPN | |
13 | Women's Madison | 2020 | Tokyo, JPN | |
World Championships | ||||
1 | Women's Omnium | 2020 | Berlin, GER | |
4 | Women's Omnium | 2019 | Pruszkow, POL | |
8 | Women's Omnium | 2023 | Glasgow, GBR | |
8 | Women's Madison | 2023 | Glasgow, GBR | |
8 | Women's Omnium | 2018 | Apeldoorn, NED | |
9 | Women's Team Pursuit | 2018 | Apeldoorn, NED | |
11 | Women's Team Pursuit | 2023 | Glasgow, GBR | |
11 | Women's Scratch | 2022 | Saint-Quentin-en-Yvelines, FRA | |
11 | Women's Team Pursuit | 2019 | Pruszkow, POL | |
11 | Women's Madison | 2019 | Pruszkow, POL | |
11 | Women's Omnium | 2017 | Hong Kong, CHN | |
13 | Women's Omnium | 2022 | Saint-Quentin-en-Yvelines, FRA | |
13 | Women's Elimination | 2021 | Roubaix, FRA | |
13 | Women's Team Pursuit | 2016 | London, GBR | |
14 | Women's Scratch | 2021 | Roubaix, FRA | |
15 | Women's Omnium | 2021 | Roubaix, FRA | |
19 | Women's Elimination | 2022 | Saint-Quentin-en-Yvelines, FRA | |
21 | Women's 3km Individual Pursuit | 2017 | Hong Kong, CHN | |
DNF | Women's Madison | 2022 | Saint-Quentin-en-Yvelines, FRA | |
DNF | Women's Madison | 2018 | Apeldoorn, NED | |
World Cup (Ranking) | ||||
2 | Women's Omnium | 2017/2018 | ||
4 | Women's Omnium | 2019/2020 | ||
8 | Women's Omnium | 2018/2019 | ||
8 | Women's Omnium | 2016/2017 | ||
World Cup | ||||
1 | Women's Omnium | 2019/2020 | Cambridge, NZL | |
1 | Women's Omnium | 2019/2020 | Hong Kong, CHN | |
1 | Women's Omnium | 2017/2018 | Santiago, CHI | |
1 | Women's Omnium | 2017/2018 | Milton, ON, CAN | |
3 | Women's Omnium | 2018/2019 | Cambridge, NZL | |
3 | Women's Team Pursuit | 2017/2018 | Manchester, GBR | |
4 | Women's Omnium | 2019/2020 | Glasgow, GBR | |
4 | Women's Team Pursuit | 2017/2018 | Milton, ON, CAN | |
4 | Women's Madison | 2017/2018 | Santiago, CHI | |
4 | Women's Omnium | 2016/2017 | Glasgow, GBR | |
5 | Women's Madison | 2017/2018 | Milton, ON, CAN | |
6 | Women's Team Pursuit | 2019/2020 | Hong Kong, CHN | |
6 | Women's Omnium | 2018/2019 | London, GBR | |
6 | Women's Team Pursuit | 2018/2019 | Cambridge, NZL | |
6 | Women's Omnium | 2017/2018 | Manchester, GBR | |
7 | Women's Omnium | 2018/2019 | Milton, ON, CAN | |
7 | Women's Team Pursuit | 2018/2019 | Milton, ON, CAN | |
8 | Women's Madison | 2018/2019 | Cambridge, NZL | |
9 | Women's Madison | 2019/2020 | Cambridge, NZL | |
9 | Women's Team Pursuit | 2016/2017 | Glasgow, GBR | |
11 | Women's Madison | 2019/2020 | Hong Kong, CHN | |
11 | Women's Madison | 2019/2020 | Glasgow, GBR | |
11 | Women's Madison | 2018/2019 | London, GBR | |
12 | Women's Madison | 2017/2018 | Manchester, GBR | |
12 | Women's Omnium | 2016/2017 | Apeldoorn, NED | |
14 | Women's Team Pursuit | 2015/2016 | Cambridge, NZL | |
14 | Women's Team Pursuit | 2015/2016 | Cali, COL | |
18 | Women's Madison | 2018/2019 | Milton, ON, CAN | |
DNF | Women's Team Pursuit | 2019/2020 | Cambridge, NZL | |
Asian Championships | ||||
1 | Women's Scratch | 2023 | Nilai, MAS | |
1 | Women's Omnium | 2023 | Nilai, MAS | |
1 | Women's Team Pursuit | 2023 | Nilai, MAS | |
1 | Women's Madison | 2023 | Nilai, MAS | |
1 | Women's Omnium | 2020 | Republic of Korea | |
1 | Women's Omnium | 2019 | Jakarta, INA | |
1 | Women's Madison | 2019 | Jakarta, INA | |
1 | Women's Omnium | 2018 | Nilai, MAS | |
1 | Women's Team Pursuit | 2018 | Nilai, MAS | |
1 | Women's Madison | 2018 | Nilai, MAS | |
1 | Women's Points Race | 2017 | New Delhi, IND | |
1 | Women's Omnium | 2017 | New Delhi, IND | |
1 | Women's Scratch | 2016 | Izu, JPN | |
2 | Women's Team Pursuit | 2019 | Jakarta, INA | |
2 | Women's 3km Individual Pursuit | 2017 | New Delhi, IND | |
2 | Women's Team Pursuit | 2016 | Izu, JPN | |
3 | Women's Team Pursuit | 2020 | Republic of Korea | |
3 | Women's Madison | 2017 | New Delhi, IND | |
4 | Women's Team Pursuit | 2017 | New Delhi, IND | |
4 | Women's 3km Individual Pursuit | 2016 | Izu, JPN | |
5 | Women's Madison | 2020 | Republic of Korea |
CYCLING ROAD
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
44 | Women's Individual Time Trial | 2017 | Bergen, NOR | |
64 | Women's Road Race | 2016 | Doha, QAT | |
DNF | Women's Road Race | 2017 | Bergen, NOR | |
GP de Plouay | ||||
30 | Women's Road Race | 2016 | Plouay, FRA | |
Asian Championships | ||||
3 | Women's Individual Time Trial | 2017 | Manama, BRN | |
4 | Women's Team Time Trial | 2019 | Tashkent, UZB | |
5 | Women's Road Race | 2017 | Manama, BRN | |
8 | Women's Road Race | 2019 | Tashkent, UZB | |
8 | Women's Individual Time Trial | 2019 | Tashkent, UZB |
:
Reading. (hochi, 01 May 2018)
:
Athlete
:
Physical Education - University of Tsukuba, Japan
:
Japanese
:
Team Yumi [Japan]
:
Daniel Gisiger [national], SUI
:
She has competed at the world championships in both track cycling and road cycling. (SportsDeskOnline, 04 Jul 2018; sponichi, 27 Mar 2018)
:
She took up the sport in 2013. (sponichi, 27 Mar 2018)
:
She competed in swimming when she was younger, but she fell out of love with the sport after she was unable to qualify for the All Japan Tournament. After starting high school, she decided to focus on cycling. (sponichi, 27 Mar 2018; cyclist, 05 Jan 2018)
:
To win a gold medal in road cycling at the 2024 Olympic Games in Paris. (YouTube channel, 16 Mar 2023; hochi, 24 Feb 2022)
:
Her daily training sessions last for up to six hours, and she rides up to 100 kilometres a day. (YouTube channel, 16 Mar 2023)
:
Her mother Yuri Kajihara. (olympicchannel, 14 Jul 2020)
:
She eats udon [thick noodles] before competing. (YouTube channel, 16 Mar 2023)
Additional Information
General
TRAINING ABROAD
In 2022 she moved to Switzerland in order to train in road cycling at the World Cycling Centre [WCC]. (kanaloco, 24 Feb 2022; sanspo, 23 Feb 2022)
FURTHER EDUCATION
She studied for a master's degree in human arts and sciences at the University of Tsukuba in Japan. (hochi, 24 Apr 2022; Instagram profile, 22 Mar 2022; yumi-kajihara, 21 Apr 2020)
OCCUPATION
She has worked as a teacher at Nihon Wellness Sports University in Tone, Japan. (hochi, 24 Feb 2022)
TRAINING ABROAD
In 2022 she moved to Switzerland in order to train in road cycling at the World Cycling Centre [WCC]. (kanaloco, 24 Feb 2022; sanspo, 23 Feb 2022)
FURTHER EDUCATION
She studied for a master's degree in human arts and sciences at the University of Tsukuba in Japan. (hochi, 24 Apr 2022; Instagram profile, 22 Mar 2022; yumi-kajihara, 21 Apr 2020)
OCCUPATION
She has worked as a teacher at Nihon Wellness Sports University in Tone, Japan. (hochi, 24 Feb 2022)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event