Chess - Round 9 Results
T | No | Name | Name | No | |
---|---|---|---|---|---|
1 | 1 | 9 | |||
2 | 2 | 10 | |||
3 | 3 | 7 | |||
4 | 5 | 6 | |||
5 | 12 | 4 | |||
6 | 11 | 8 |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | WCM | ||
2 | GM | |||
3 | GM | WFM | ||
4 | WGM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WCM | |||
2 | ||||
3 | WFM | |||
4 |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | GM | WFM | ||
2 | IM | |||
3 | IM | |||
4 | WGM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WFM | |||
2 | ||||
3 | ||||
4 |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WGM | WGM | ||
2 | GM | WIM | ||
3 | IM | WFM | ||
4 | WIM | WFM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WGM | |||
2 | WIM | |||
3 | WFM | |||
4 | WFM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | WGM | ||
2 | WGM | IM | ||
3 | WGM | WFM | ||
4 | WGM | WIM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WGM | |||
2 | IM | |||
3 | WFM | |||
4 | WIM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | |||
2 | WGM | |||
3 | WCM | WIM | ||
4 | WIM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | IM | |||
2 | WGM | |||
3 | WIM | |||
4 | WIM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WFM | WGM | ||
2 | WCM | WIM | ||
3 | WIM | |||
4 | WFM |
T | Title | Name | Name | Title |
---|---|---|---|---|
1 | WGM | |||
2 | WIM | |||
3 | WIM | |||
4 | WFM |
Legend
- T:
- Board