Chess - Round 9 Results
T | No | Title | Name | Title | Name | No |
---|---|---|---|---|---|---|
1 | 6 | GM | GM | 4 | ||
2 | 14 | WIM | IM | 10 | ||
3 | 1 | GM | WGM | 12 | ||
4 | 3 | GM | IM | 5 | ||
5 | 8 | IM | IM | 7 | ||
6 | 18 | WGM | GM | 2 | ||
7 | 17 | WGM | 27 | |||
8 | 11 | WGM | WFM | 22 | ||
9 | 9 | IM | WCM | 19 | ||
10 | 13 | WGM | WGM | 15 | ||
11 | 16 | WIM | 25 | |||
12 | 21 | WCM |
2009718 |
26 | ||
13 | 20 | WFM | WCM | 29 | ||
14 | 30 | 28 | ||||
15 | 24 | WCM |
2022325 |
WCM | 23 |
Legend
- T:
- Board