MIZUMOTO Keiji
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Kayak Four 500m | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
1 | Men's K2 200m | 2010 | Guangzhou, CHN | 33.058 |
3 | Men's K2 1000m | 2010 | Guangzhou, CHN | 3:16.523 |
4 | Men's K4 500m | 2018 | Indonesia | 1:26.939 |
4 | Men's K2 1000m | 2014 | Incheon, KOR | 3:26.502 |
5 | Men's K2 1000m | 2018 | Indonesia | 3:35.207 |
Olympic Games | ||||
11 | Men's K4 500m | 2020 | Tokyo, JPN | 1:28.211 |
World Championships | ||||
5 | Men's K2 500m | 2011 | Szeged, HUN | 1:29.958 |
10 | Men's K1 4 x 200m Relay | 2014 | Moscow, RUS | 2:29.578 |
12 | Men's K4 500m | 2019 | Szeged, HUN | 1:23.880 |
16 | Men's K2 200m | 2010 | Poznan, POL | 33.425 |
18 | Men's K4 500m | 2022 | Halifax, NS, CAN | DNS |
20 | Men's K4 500m | 2023 | Duisburg, GER | 1:22.317 |
20 | Men's K2 500m | 2013 | Duisburg, GER | 1:36.841 |
20 | Men's K1 4 x 200m Relay | 2010 | Poznan, POL | 2:36.500 |
21 | Men's K4 500m | 2017 | Racice, CZE | 1:24.918 |
22 | Men's K4 1000m | 2009 | Dartmouth, NS, CAN | DNF |
24 | Men's K2 200m | 2013 | Duisburg, GER | 34.037 |
30 | Men's K1 200m | 2011 | Szeged, HUN | 36.577 |
30 | Men's K2 500m | 2009 | Dartmouth, NS, CAN | 1:40.952 |
31 | Men's K2 1000m | 2014 | Moscow, RUS | 3:39.099 |
World Cup | ||||
7 | K4 500m | 2019 | Duisburg, GER | 1:20.469 |
7 | K4 500m | 2019 | Poznan, POL | 1:22.406 |
8 | K4 500m | 2018 | Duisburg, GER | 1:23.086 |
9 | K4 500m | 2023 | Poznan, POL | 1:28.91 |
18 | K4 500m | 2021 | Szeged, HUN | 1:28.11 |
20 | K4 500m | 2022 | Poznan, POL | 1:25.30 |
21 | K4 500m | 2017 | Racice, CZE | 1:24.918 |
Asian Championships | ||||
2 | Men's K4 500m | 2017 | Shanghai, CHN | 1:22.185 |
2 | Men's K1 200m | 2011 | Tehran, IRI | 36.16 |
4 | Men's K2 1000m | 2017 | Shanghai, CHN | 3:21.116 |
:
Athlete, Office Worker
:
Humanities - Taisho University, Tokyo, JPN
:
Japanese
:
Chopro [Japan]
:
He took up the sport at age 15 at Kozukata Senior High School in Yahaba, Japan. (Yahaba Town YouTube channel, 23 Oct 2019; iwate-np, 08 May 2008)
:
He played baseball in middle school but wanted to compete in an individual sport when he got to high school. He was encouraged to join the school's canoe team by its senior members. (Yahaba Town YouTube channel, 23 Oct 2019)
:
To compete at the 2024 Olympic Games in Paris. (nordot, 18 Aug 2021)
:
In 2010 he received the Yahaba Citizens Medal of Honour and the Iwate Prefecture Sports Award in Japan. (pref, 01 Mar 2011)
In 2005, 2006, and 2008 he was given an Honorary Award by the Iwate Amateur Sports Association in Japan. (iwate-sports, 03 Aug 2008)
In 2005, 2006, and 2008 he was given an Honorary Award by the Iwate Amateur Sports Association in Japan. (iwate-sports, 03 Aug 2008)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event