Canoe Slalom - Heats 1st Results
FY Water Sports Centre - 5 Oct - 10:28
Qualification Rules:
1 to 3 to Semi-final
FY Water Sports Centre - 5 Oct - 10:28 - Official
Qualification Rules:
1 to 3 to Semi-final
Gate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penalty Seconds | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Split Times | Split 1: 34.67 | Split 2: 60.08 |
Gate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penalty Seconds | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Split Times | Split 1: 36.65 | Split 2: 66.89 |
Gate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penalty Seconds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Split Times | Split 1: 37.38 | Split 2: 66.48 |
Gate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penalty Seconds | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Split Times | Split 1: 37.91 | Split 2: 67.25 |
Gate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penalty Seconds | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Split Times | Split 1: 36.05 | Split 2: 67.95 |
Gate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penalty Seconds | - | 2 | - | - | - | 2 | - | - | - | - | 2 | - | 50 | - | - | - | 50 | 50 | - | - | - |
Split Times | Split 1: 44.53 | Split 2: 79.53 |
Legend
- Q:
- Qualified for the next phase