CHAIDET Yutthakan
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Canoe | 5 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
||
Fuyang Water Sports Centre |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
5 | Men's C1 | 2018 | Indonesia | 99.86 |
11 | Men's C1 | 2014 | Incheon, KOR | |
World Championships | ||||
53 | Men's C1 | 2015 | London, GBR | 104.32 |
59 | Men's C1 | 2019 | La Seu d'Urgell, ESP | 115.23 |
60 | Men's C1 | 2023 | Lee Valley, GBR | 207.45 |
61 | Men's C1 | 2017 | Pau, FRA | 100.97 |
World Cup (Ranking) | ||||
53 | Men's CSLX | 2019 | 2 | |
59 | Men's C1 | 2016 | 8 | |
60 | Men's C1 | 2015 | 10 | |
63 | Men's C1 | 2022 | 6 | |
81 | Men's C1 | 2017 | 2 | |
89 | Men's C1 | 2019 | 2 | |
100 | Men's CSLX | 2022 | 2 | |
World Cup | ||||
39 | Men's C1 | 2022 | Tacen, SLO | 99.22 |
40 | Men's C1 | 2019 | Tacen, SLO | 112.39 |
42 | Men's C1 | 2016 | Prague, CZE | 108.16 |
43 | Men's C1 | 2022 | Krakow, POL | 120.67 |
43 | Men's C1 | 2022 | Prague, CZE | 109.80 |
43 | Men's C1 | 2015 | Krakow, POL | 95.51 |
49 | Men's C1 | 2016 | Tacen, SLO | 148.41 |
50 | Men's C1 | 2016 | Pau, FRA | 137.01 |
50 | Men's C1 | 2015 | La Seu d'Urgell, ESP | 118.50 |
52 | Men's C1 | 2015 | Liptovsky Mikulas, SVK | 119.76 |
54 | Men's CSLX | 2022 | Krakow, POL | |
57 | Men's C1 | 2016 | La Seu d'Urgell, ESP | 123.06 |
59 | Men's C1 | 2017 | La Seu d'Urgell, ESP | 121.77 |
62 | Men's C1 | 2015 | Pau, FRA | 179 |
62 | Men's C1 | 2015 | Prague, CZE | 382.56 |
DNS | Men's CSLX | 2022 | Prague, CZE | DNS |
DNS | Men's CSLX | 2019 | Tacen, SLO | DNS |
DNS | Men's CSLX | 2019 | Bratislava, SVK | DNS |
Asian Championships | ||||
3 | Men's C2 Team | 2017 | Nakhon Nayok, THA | 136.78 |
3 | Men's C1 Team | 2013 | Shuili, TPE | 276.21 |
4 | Men's C1 | 2022 | Pattaya, THA | 91.00 |
5 | Men's C1 Team | 2016 | Toyama, JPN | 266.41 |
7 | Men's C2 | 2017 | Nakhon Nayok, THA | 107.62 |
8 | Men's C1 | 2017 | Nakhon Nayok, THA | 92.15 |
8 | Men's C1 | 2013 | Shuili, TPE | 127.33 |
20 | Men's C1 | 2016 | Toyama, JPN | 217.54 |
World Junior & U23 Championships (Under 23) | ||||
19 | Men's K1 Team | 2015 | Foz do Iguacu, BRA | 289.80 |
28 | Men's C1 | 2015 | Foz do Iguacu, BRA | 164.04 |
31 | Men's C1 | 2016 | Krakow, POL | 92.65 |
58 | Men's C1 | 2017 | Bratislava, SVK | 186.31 |
:
Guy [given to him by his mother]. (Athlete, 24 Sep 2023)
:
Drawing. (Athlete, 24 Sep 2023)
:
Serves in the Navy
:
Sports Science - Thailand National Sports University, Ang Thong, THA
:
English, Thai
:
Rayong [Thailand]
:
Nicolas Noel [national], FRA
:
He took up the sport at age 12 in Trang, Thailand. (Athlete, 24 Sep 2023)
:
French slalom paddler Tony Estanguet. (Athlete, 24 Sep 2023)
:
"Great battles are coming. We cannot be weak. We need to be strong." (Facebook profile, 03 May 2018)
"Being a champion is difficult, and maintaining the championship is even more difficult." (Athlete, 24 Sep 2023)
"Being a champion is difficult, and maintaining the championship is even more difficult." (Athlete, 24 Sep 2023)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event