Sport & NOC Entries by Event
-
Republic of Korea
| Event | Name | Date of Birth |
|---|---|---|
| Men's Team | 25 Jun 1981 | |
| 25 Feb 1971 | ||
| 9 Jul 1970 | ||
| 1 Feb 1992 | ||
| 26 Oct 1971 | ||
| 25 Mar 1992 | ||
| Women's Team | 12 May 1964 | |
| 28 Mar 1950 | ||
| 20 Dec 1953 | ||
| 12 Sep 1962 | ||
| 24 Aug 1950 | ||
| 2 Jan 1959 | ||
| Mixed Team | 10 Feb 1978 | |
| 17 Oct 1991 | ||
| 24 Mar 1960 | ||
| 2 Mar 1963 | ||
| 3 Aug 1960 | ||
| 21 Apr 1992 |