Sport & NOC Entries by Event
-
Hong Kong, China
Event | Name | Date of Birth |
---|---|---|
Men's Team | 28 Oct 1984 | |
18 Dec 1991 | ||
30 Jul 1983 | ||
25 Apr 1977 | ||
26 Jan 1979 | ||
31 Oct 1972 | ||
Women's Team | 18 May 1981 | |
11 Aug 1978 | ||
23 Feb 1994 | ||
19 Aug 1990 | ||
13 Oct 1967 | ||
24 Feb 1985 | ||
Mixed Team | 7 Nov 1965 | |
23 Sep 1977 | ||
7 Sep 1992 | ||
13 Jun 1996 | ||
17 Jan 1996 | ||
16 Jun 1975 |