Sport & NOC Entries by Event
-
Mongolia
Event | Name | Date of Birth |
---|---|---|
Men's Singles | 14 Oct 2002 | |
10 Sep 1995 | ||
Women's Singles | 15 Jun 2006 | |
27 Mar 2001 | ||
Men's Doubles | 22 Apr 1996 | |
23 Aug 1988 | ||
2 Jun 1996 | ||
23 May 1985 | ||
Women's Doubles | 15 Jun 2006 | |
21 Apr 1994 | ||
4 Jan 2003 | ||
27 Mar 2001 | ||
Mixed Doubles | 21 Apr 1994 | |
27 Nov 1989 | ||
4 Jan 2003 | ||
24 Jan 1988 | ||
Men's Team | 27 Nov 1989 | |
22 Apr 1996 | ||
14 Oct 2002 | ||
23 Aug 1988 | ||
2 Jun 1996 | ||
24 Jan 1988 | ||
20 Jun 2007 | ||
23 May 1985 | ||
Women's Team | 15 Jun 2006 | |
21 Apr 1994 | ||
4 Jan 2003 | ||
27 Mar 2001 |