SHINOYA Naru
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Mixed Doubles | ||
Women's Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Binjiang Gymnasium BDM Court 2 |
JPN Japan 3 TPE Chinese Taipei 1 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
CHN People's Republic of China 3 JPN Japan 1 |
Finished |
|
Binjiang Gymnasium BDM Court 2 |
JPN YAMASHITA K/SHINOYA N 0 HKG LEE CHR/NG TY 2 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
3 | Mixed Doubles | 2021 | Huelva, ESP | |
Last 16 | Mixed Doubles | 2022 | Tokyo, JPN | |
Last 32 | Mixed Doubles | 2023 | Copenhagen, DEN | |
BWF World Tour | ||||
2 | Mixed Doubles | 2019 | Akita, JPN | |
2 | Women's Doubles | 2018 | Taipei, TPE | |
2 | Women's Doubles | 2017 | Calgary, AB, CAN | |
2 | Women's Doubles | 2015 | New York, NY, USA | |
2 | Women's Doubles | 2015 | Basel, SUI | |
3 | Mixed Doubles | 2023 | Calgary, AB, CAN | |
3 | Mixed Doubles | 2023 | Mulheim an der Ruhr, GER | |
Quarterfinal | Mixed Doubles | 2023 | Sydney, NSW, AUS | |
Quarterfinal | Mixed Doubles | 2023 | Kuala Lumpur, MAS | |
Quarterfinal | Mixed Doubles | 2023 | Birmingham, GBR | |
Quarterfinal | Mixed Doubles | 2023 | New Delhi, IND | |
Quarterfinal | Mixed Doubles | 2022 | Sydney, NSW, AUS | |
Quarterfinal | Mixed Doubles | 2022 | Odense, DEN | |
Quarterfinal | Mixed Doubles | 2022 | Bangkok, THA | |
Quarterfinal | Mixed Doubles | 2018 | Ho Chi Minh City, VIE | |
Quarterfinal | Women's Doubles | 2017 | Ho Chi Minh City, VIE | |
Quarterfinal | Women's Doubles | 2017 | Anaheim, CA, USA | |
Quarterfinal | Women's Doubles | 2016 | Auckland, NZL | |
Quarterfinal | Women's Doubles | 2015 | Jeonju, KOR | |
Quarterfinal | Women's Doubles | 2015 | Bangkok, THA | |
Last 16 | Mixed Doubles | 2023 | Basel, SUI | |
Last 16 | Mixed Doubles | 2023 | Jakarta, INA | |
Last 16 | Mixed Doubles | 2022 | Paris, FRA | |
Last 16 | Mixed Doubles | 2021 | Bali, INA | |
Last 16 | Mixed Doubles | 2020 | Bangkok, THA | |
Last 16 | Women's Doubles | 2019 | Malang, INA | |
Last 16 | Mixed Doubles | 2019 | Ho Chi Minh City, VIE | |
Last 16 | Women's Doubles | 2019 | Ho Chi Minh City, VIE | |
Last 16 | Mixed Doubles | 2018 | Akita, JPN | |
Last 16 | Mixed Doubles | 2018 | Calgary, AB, CAN | |
Last 16 | Mixed Doubles | 2017 | Ho Chi Minh City, VIE | |
Last 16 | Women's Doubles | 2017 | Basel, SUI | |
Last 16 | Mixed Doubles | 2016 | Auckland, NZL | |
Last 16 | Women's Doubles | 2015 | Kuching, MAS | |
Last 32 | Mixed Doubles | 2023 | Tokyo, JPN | |
Last 32 | Mixed Doubles | 2023 | Yeosu, KOR | |
Last 32 | Mixed Doubles | 2023 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2023 | Singapore, SIN | |
Last 32 | Mixed Doubles | 2023 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2022 | Osaka, JPN | |
Last 32 | Mixed Doubles | 2022 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2022 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2022 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2022 | Basel, SUI | |
Last 32 | Mixed Doubles | 2022 | Birmingham, GBR | |
Last 32 | Mixed Doubles | 2022 | Mulheim an der Ruhr, GER | |
Last 32 | Mixed Doubles | 2021 | Bali, INA | |
Last 32 | Mixed Doubles | 2019 | Malang, INA | |
Last 32 | Women's Doubles | 2017 | Macau, CHN | |
Last 32 | Women's Doubles | 2015 | Taipei, TPE | |
Last 32 | Women's Doubles | 2015 | Mulheim an der Ruhr, GER | |
MetLife BWF World Superseries | ||||
Last 16 | Women's Doubles | 2017 | Tokyo, JPN | |
Last 16 | Women's Doubles | 2015 | Hong Kong, CHN | |
Last 32 | Women's Doubles | 2015 | Paris, FRA | |
Last 32 | Women's Doubles | 2015 | Seoul, KOR | |
Last 32 | Women's Doubles | 2015 | Tokyo, JPN | |
Asian Championships | ||||
Quarterfinal | Mixed Doubles | 2022 | Manila, PHI | |
Last 32 | Mixed Doubles | 2023 | Dubai, UAE | |
TotalEnergies BWF Sudirman Cup | ||||
3 | Mixed Team | 2023 | Suzhou, CHN |
:
Athlete, Office Worker
:
Japanese
:
NTT East [Japan]
:
Naoki Kawamae [club], JPN; Park Joo-Bong [national], KOR
:
Right (ntt-east.co.jp, 01 May 2023)
:
"Try as hard as you can." (ntt-east.co.jp, 01 May 2023)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event