HEE Yong Kai Terry
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Mixed Doubles | ||
Men's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Binjiang Gymnasium BDM Court 2 |
SGP Singapore 0 JPN Japan 3 |
Finished |
|
Binjiang Gymnasium BDM Court 4 |
SGP HEE YKT/TAN JWH 2 NEP ACHARYA J/LAMSAL N 0 |
Finished |
|
Binjiang Gymnasium BDM Court 1 |
SGP HEE YKT/TAN JWH 0 HKG TANG CM/TSE YS 2 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
World Championships | ||||
Last 16 | Men's Doubles | 2022 | Tokyo, JPN | |
Last 16 | Mixed Doubles | 2022 | Tokyo, JPN | |
Last 32 | Mixed Doubles | 2023 | Copenhagen, DEN | |
BWF World Tour | ||||
1 | Mixed Doubles | 2022 | Orleans, FRA | |
1 | Mixed Doubles | 2022 | New Delhi, IND | |
3 | Mixed Doubles | 2017 | Bangkok, THA | |
3 | Mixed Doubles | 2017 | Bangkok, THA | |
3 | Mixed Doubles | 2016 | Seogwipo, KOR | |
3 | Men's Doubles | 2016 | Taipei, TPE | |
Quarterfinal | Men's Doubles | 2022 | Singapore, SIN | |
Quarterfinal | Mixed Doubles | 2022 | Gwangju, KOR | |
Quarterfinal | Men's Doubles | 2022 | Gwangju, KOR | |
Quarterfinal | Men's Doubles | 2022 | New Delhi, IND | |
Quarterfinal | Men's Doubles | 2018 | Akita, JPN | |
Quarterfinal | Mixed Doubles | 2017 | Seoul, KOR | |
Quarterfinal | Mixed Doubles | 2017 | Macau, CHN | |
Quarterfinal | Mixed Doubles | 2017 | Taipei, TPE | |
Quarterfinal | Mixed Doubles | 2017 | Basel, SUI | |
Quarterfinal | Mixed Doubles | 2017 | Lucknow, IND | |
Quarterfinal | Mixed Doubles | 2017 | Sibu, MAS | |
Quarterfinal | Men's Doubles | 2017 | Sibu, MAS | |
Quarterfinal | Mixed Doubles | 2016 | Macau, CHN | |
Quarterfinal | Mixed Doubles | 2016 | Taipei, TPE | |
Quarterfinal | Mixed Doubles | 2016 | Changzhou, CHN | |
Quarterfinal | Men's Doubles | 2015 | Ho Chi Minh City, VIE | |
Last 16 | Mixed Doubles | 2023 | Basel, SUI | |
Last 16 | Mixed Doubles | 2023 | Kuala Lumpur, MAS | |
Last 16 | Mixed Doubles | 2022 | Sydney, NSW, AUS | |
Last 16 | Mixed Doubles | 2022 | Saarbrucken, GER | |
Last 16 | Mixed Doubles | 2022 | Paris, FRA | |
Last 16 | Mixed Doubles | 2022 | Osaka, JPN | |
Last 16 | Men's Doubles | 2022 | Kuala Lumpur, MAS | |
Last 16 | Mixed Doubles | 2022 | Kuala Lumpur, MAS | |
Last 16 | Men's Doubles | 2022 | Jakarta, INA | |
Last 16 | Mixed Doubles | 2022 | Suncheon, KOR | |
Last 16 | Men's Doubles | 2022 | Suncheon, KOR | |
Last 16 | Men's Doubles | 2022 | Orleans, FRA | |
Last 16 | Mixed Doubles | 2022 | Basel, SUI | |
Last 16 | Mixed Doubles | 2022 | Lucknow, IND | |
Last 16 | Men's Doubles | 2019 | Hyderabad, IND | |
Last 16 | Mixed Doubles | 2018 | Akita, JPN | |
Last 16 | Men's Doubles | 2018 | Singapore, SIN | |
Last 16 | Men's Doubles | 2017 | Bangkok, THA | |
Last 16 | Men's Doubles | 2017 | Basel, SUI | |
Last 16 | Mixed Doubles | 2017 | Mulheim an der Ruhr, GER | |
Last 16 | Men's Doubles | 2017 | Bangkok, THA | |
Last 16 | Mixed Doubles | 2016 | Saarbrucken, GER | |
Last 16 | Mixed Doubles | 2016 | Bangkok, THA | |
Last 16 | Men's Doubles | 2016 | Balikpapan, INA | |
Last 16 | Mixed Doubles | 2016 | Bangkok, THA | |
Last 16 | Mixed Doubles | 2015 | Taipei, TPE | |
Last 16 | Men's Doubles | 2015 | Bangkok, THA | |
Last 16 | Mixed Doubles | 2015 | Changzhou, CHN | |
Last 16 | Men's Doubles | 2015 | Changzhou, CHN | |
Last 16 | Mixed Doubles | 2015 | Kuching, MAS | |
Last 16 | Men's Doubles | 2015 | Kuching, MAS | |
Last 32 | Mixed Doubles | 2023 | Changzhou, CHN | |
Last 32 | Mixed Doubles | 2023 | Sydney, NSW, AUS | |
Last 32 | Mixed Doubles | 2023 | Tokyo, JPN | |
Last 32 | Mixed Doubles | 2023 | Yeosu, KOR | |
Last 32 | Mixed Doubles | 2023 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2023 | Singapore, SIN | |
Last 32 | Mixed Doubles | 2023 | Bangkok, THA | |
Last 32 | Mixed Doubles | 2023 | Kuala Lumpur, MAS | |
Last 32 | Mixed Doubles | 2023 | Madrid, ESP | |
Last 32 | Mixed Doubles | 2023 | Birmingham, GBR | |
Last 32 | Mixed Doubles | 2023 | Bangkok, THA | |
Last 32 | Mixed Doubles | 2023 | New Delhi, IND | |
Last 32 | Men's Doubles | 2022 | Osaka, JPN | |
Last 32 | Mixed Doubles | 2022 | Singapore, SIN | |
Last 32 | Mixed Doubles | 2022 | Jakarta, INA | |
Last 32 | Mixed Doubles | 2022 | Jakarta, INA | |
Last 32 | Men's Doubles | 2022 | Basel, SUI | |
Last 32 | Mixed Doubles | 2019 | Singapore, SIN | |
Last 32 | Mixed Doubles | 2018 | Singapore, SIN | |
Last 32 | Men's Doubles | 2017 | Mulheim an der Ruhr, GER | |
Last 32 | Men's Doubles | 2017 | Lucknow, IND | |
Last 32 | Men's Doubles | 2016 | Seogwipo, KOR | |
Last 32 | Men's Doubles | 2016 | Macau, CHN | |
Last 32 | Men's Doubles | 2016 | Saarbrucken, GER | |
Last 32 | Men's Doubles | 2016 | Bangkok, THA | |
Last 32 | Men's Doubles | 2016 | Ho Chi Minh City, VIE | |
Last 32 | Mixed Doubles | 2016 | Ho Chi Minh City, VIE | |
Last 32 | Men's Doubles | 2016 | Changzhou, CHN | |
Last 32 | Men's Doubles | 2015 | Taipei, TPE | |
Last 32 | Mixed Doubles | 2015 | Bangkok, THA | |
MetLife BWF World Superseries | ||||
Quarterfinal | Mixed Doubles | 2017 | Hong Kong, CHN | |
Last 16 | Mixed Doubles | 2017 | Sydney, NSW, AUS | |
Last 16 | Mixed Doubles | 2017 | Singapore, SIN | |
Last 16 | Mixed Doubles | 2016 | Sydney, NSW, AUS | |
Last 16 | Mixed Doubles | 2016 | Jakarta, INA | |
Last 16 | Mixed Doubles | 2016 | Singapore, SIN | |
Last 32 | Mixed Doubles | 2017 | Jakarta, INA | |
Last 32 | Men's Doubles | 2017 | Singapore, SIN | |
Last 32 | Mixed Doubles | 2017 | Birmingham, GBR | |
Last 32 | Men's Doubles | 2016 | Sydney, NSW, AUS | |
Last 32 | Mixed Doubles | 2016 | Shah Alam, MAS | |
Last 32 | Men's Doubles | 2015 | Singapore, SIN | |
Last 32 | Mixed Doubles | 2015 | Singapore, SIN | |
Asian Championships | ||||
Last 16 | Mixed Doubles | 2023 | Dubai, UAE | |
Last 16 | Mixed Doubles | 2022 | Manila, PHI | |
Last 16 | Men's Doubles | 2022 | Manila, PHI | |
Last 16 | Men's Doubles | 2016 | Wuhan, CHN | |
Last 32 | Men's Doubles | 2019 | Wuhan, CHN | |
Last 32 | Mixed Doubles | 2018 | Wuhan, CHN | |
Last 32 | Mixed Doubles | 2017 | Wuhan, CHN | |
Last 32 | Men's Doubles | 2017 | Wuhan, CHN | |
Last 32 | Mixed Doubles | 2016 | Wuhan, CHN | |
Last 32 | Mixed Doubles | 2014 | Gimcheon, KOR | |
Last 32 | Men's Doubles | 2013 | Taipei, TPE | |
South East Asian Games | ||||
3 | Men's Team | 2023 | Phnom Penh, CAM | |
3 | Men's Doubles | 2021 | Bac Giang, VIE | |
3 | Men's Team | 2021 | Bac Giang, VIE | |
3 | Men's Team | 2019 | Makati, PHI | |
3 | Men's Team | 2017 | Kuala Lumpur, MAS | |
3 | Men's Team | 2015 | Singapore, SIN | |
Quarterfinals | Men's Doubles | 2019 | Makati, PHI | |
Quarterfinal | Mixed Doubles | 2015 | Singapore, SIN | |
Quarterfinal | Mixed Doubles | 2017 | Kuala Lumpur, MAS | |
Last 16 | Mixed Doubles | 2019 | Makati, PHI | |
Last 16 | Men's Doubles | 2017 | Kuala Lumpur, MAS | |
Last 16 | Men's Doubles | 2015 | Singapore, SIN | |
TotalEnergies BWF Thomas & Uber Cup | ||||
Group Stage | Men's Team | 2022 | Bangkok, THA | |
TotalEnergies BWF Sudirman Cup | ||||
Group Stage | Mixed Team | 2023 | Suzhou, CHN |
:
Athlete
:
Republic Polytechnic, Singapore
:
Wife Jessica Tan
:
English, Malay, Mandarin
:
Right (bwf, 01 Jan 2015)
:
His wife Jessica Tan has represented Singapore in badminton. The pair won gold together in mixed doubles at the 2022 Commonwealth Games in Birmingham, England. His sisters-in-law Wei Wun and Wei Qi have also been part of the Singaporean national badminton team. (SportsDeskOnline, 04 Sep 2022; tnp, 23 Jul 2022)
:
"My dad introduced me to badminton and has always encouraged me to excel in it." (myactivesg, 23 Aug 2017)
:
To compete at the 2024 Olympic Games in Paris. (tnp, 23 Jul 2022)
:
Danish badminton player Carsten Mogensen, Chinese badminton player Zhang Nan. (bwf, 01 Jan 2015)
:
His parents. (bwf, 01 Jan 2015)
:
He and Jessica Tan received the Outstanding Performance of the Year award at the 2022 Singapore Badminton Association [SBA] Awards. (sportsschool, 22 Nov 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event