Athletics - Men's 800m Round 1 Summary
Qualification Rules : First 2 in each heat (Q) and the next 2 fastest (q) advance to Final
Rank | Order | Bib | Name | Wind | Heat | Position | Result | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 316 | 2 | 1 | 1:46.79 | Q | |||||||
2 | 8 | 522 | 2 | 2 | 1:47.01 | Q | |||||||
3 | 4 | 630 | 2 | 3 | 1:47.68 | PB | q | ||||||
4 | 5 | 818 | 2 | 4 | 1:48.18 | PB | q | ||||||
5 | 2 | 507 | 1 | 1 | 1:48.98 | Q | |||||||
6 | 7 | 729 | 3 | 1 | 1:49.32 | (.313) | Q | ||||||
7 | 7 | 201 | 1 | 2 | 1:49.32 | (.314) | Q | ||||||
8 | 6 | 311 | 3 | 2 | 1:49.45 | Q | |||||||
9 | 4 | 500 | 3 | 3 | 1:49.56 | PB | |||||||
10 | 5 | 709 | 1 | 3 | 1:50.17 | ||||||||
11 | 5 | 623 | 3 | 4 | 1:50.38 | SB | |||||||
12 | 3 | 153 | 1 | 4 | 1:50.97 | ||||||||
13 | 3 | 382 | 3 | 5 | 1:52.93 | ||||||||
14 | 3 | 649 | 2 | 5 | 1:52.99 | SB | |||||||
15 | 8 | 433 | 1 | 5 | 1:54.20 | ||||||||
16 | 2 | 593 | 2 | 6 | 1:54.58 | ||||||||
17 | 6 | 695 | 1 | 6 | 1:55.31 | PB | |||||||
18 | 4 | 591 | 1 | 7 | 1:57.20 | PB | |||||||
19 | 2 | 869 | 3 | 6 | 1:58.62 | ||||||||
20 | 8 | 611 | 3 | 7 | 1:59.11 | ||||||||
6 | 158 | 2 | DNF |
Legend
- DNF:
- Did not finish
- PB:
- Personal Best
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- Season Best