Athletics - Men's 4 x 100m Relay Round 1 Summary
Qualification Rules : First 3 in each heat (Q) and the next 2 fastest (q) advance to Final
Rank | Order | Bib | Team | Wind | Heat | Position | Result | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 196~209~212~197 | 1 | 1 | 38.62 | SB | Q | ||||||
2 | 4 | 472~467~471~477 | 1 | 2 | 38.75 | SB | Q | ||||||
3 | 5 | 384~386~400~401 | 2 | 1 | 38.99 | Q | |||||||
4 | 3 | 571~572~577~573 | 1 | 3 | 39.40 | NR | Q | ||||||
5 | 6 | 259~263~257~258 | 2 | 2 | 39.56 | Q | |||||||
6 | 5 | 828~826~831~827 | 1 | 4 | 39.57 | q | |||||||
7 | 8 | 759~755~763~760 | 2 | 3 | 39.70 | Q | |||||||
8 | 2 | 909~892~910~908 | 2 | 4 | 39.81 | q | |||||||
9 | 3 | 497~504~511~506 | 2 | 5 | 40.34 | ||||||||
10 | 7 | 590~592~595~594 | 1 | 5 | 42.19 | SB | |||||||
11 | 4 | 553~549~554~550 | 2 | 6 | 42.36 | ||||||||
2 | 238~242~237~245 | 1 | DQ | ||||||||||
6 | 628~632~634~629 | 1 | DQ | ||||||||||
7 | 2 | DNS |
Legend
- DNS:
- Did not start
- DQ:
- Disqualified
- NR:
- National(Region)Record
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- Season Best