Athletics - Men's 200m Semifinals Summary
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 19.19 |
JAM BOLT UBOLT Usain |
Berlin (GER) | 20 Aug 2009 | |
AR | 19.88 | London (GBR) | 21 Jul 2019 | ||
GR | 20.14 | Incheon (KOR) | 1 Oct 2014 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
Qualification Rules : First 3 in each heat (Q) and the next 2 fastest (q) advance to Final
Rank | Lane | Bib | Name | Wind | Heat | Position | Result | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 509 | +0.8m/s | 1 | 1 | 20.59 | SB | Q | |||||
2 | 9 | 137 | +0.8m/s | 1 | 2 | 20.61 | PB | Q | |||||
3 | 6 | 910 | +0.8m/s | 1 | 3 | 20.67 | Q | ||||||
4 | 8 | 737 | -0.9m/s | 2 | 1 | 20.75 | Q | ||||||
5 | 6 | 400 | -0.9m/s | 2 | 2 | 20.77 | (.764) | Q | |||||
5 | 7 | 401 | +0.8m/s | 1 | 4 | 20.77 | (.764) | q | |||||
7 | 7 | 469 | -0.9m/s | 2 | 3 | 20.87 | Q | ||||||
8 | 4 | 302 | +0.8m/s | 1 | 5 | 21.03 | q | ||||||
9 | 4 | 204 | -0.9m/s | 2 | 4 | 21.04 | |||||||
10 | 5 | 478 | +0.8m/s | 1 | 6 | 21.07 | |||||||
11 | 3 | 504 | -0.9m/s | 2 | 5 | 21.14 | |||||||
12 | 2 | 628 | +0.8m/s | 1 | 7 | 21.32 | (.315) | ||||||
13 | 9 | 634 | -0.9m/s | 2 | 6 | 21.32 | (.319) | ||||||
14 | 3 | 578 | +0.8m/s | 1 | 8 | 21.53 | |||||||
15 | 2 | 759 | -0.9m/s | 2 | 7 | 21.61 | |||||||
5 | 820 | -0.9m/s | 2 | DNF |
- DNF:
- Did not finish
- PB:
- Personal Best
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- Season Best