Athletics - Final Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 22.63 m |
URS LISOVSKAYA NLISOVSKAYA Natalya |
Moscow (URS) | 7 Jun 1987 | |
AR | 21.76 m |
CHN LI MLI Meisu |
Shijiazhuang (CHN) | 23 Apr 1988 | |
GR | 20.55 m |
CHN SUI XMSUI Xinmei |
Beijing (CHN) | 1 Oct 1990 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
HOC Stadium - 29 Sep - 20:45
Order | Bib Number | Name | Personal Best | Season Best | World Ranking | ||
---|---|---|---|---|---|---|---|
1 | 876 | 16.49 | 16.49 | 92 | |||
2 | 796 | 16.71 | 16.71 | ||||
3 | 444 | 17.12 | 17.00 | 41 | |||
4 | 450 | 16.81 | 16.16 | 132 | |||
5 | 281 | 18.86 | 17.00 | 62 | |||
6 | 278 | 17.92 | 17.92 | ||||
7 | 182 | 20.38 | 19.47 | 8 | |||
8 | 168 | 20.58 | 20.06 | 7 | |||
120 | 18.00 | 15.89 | |||||
883 | 16.12 | 16.12 | 129 | ||||
251 | 15.77 | 15.24 | |||||
915 |