Athletics - Final Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 82.98 m |
POL WLODARCZYK AWLODARCZYK Anita |
Warsaw (POL) | 28 Aug 2016 | |
AR | 77.68 m | Chengdu (CHN) | 29 Mar 2014 | ||
GR | 77.33 m |
CHN ZHANG WXZHANG Wenxiu |
Incheon (KOR) | 28 Sep 2014 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
HOC Stadium - 29 Sep - 19:10
HOC Stadium - 29 Sep - 19:10 - Official
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 65.83 | 71.53 | 1 |
2 | X | ||
3 | X | ||
4 | 69.83 | ||
5 | 70.86 | ||
6 | 71.53 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 68.50 | 69.44 | 2 |
2 | 69.44 | ||
3 | X | ||
4 | 68.78 | ||
5 | 69.26 | ||
6 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 59.93 | 64.14 | 3 |
2 | 54.28 | ||
3 | 56.73 | ||
4 | 59.05 | ||
5 | 64.14 | ||
6 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 59.93 | 63.21 | 4 |
2 | X | ||
3 | X | ||
4 | 58.91 | ||
5 | 63.21 | ||
6 | 62.54 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 59.76 | 61.72 | 5 |
2 | 60.74 | ||
3 | 58.57 | ||
4 | 59.31 | ||
5 | 60.82 | ||
6 | 61.72 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | X | 61.01 | 6 |
2 | 59.87 | ||
3 | X | ||
4 | 61.01 | ||
5 | X | ||
6 | X |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 57.17 | 60.50 | 7 |
2 | 58.75 | ||
3 | 60.50 | ||
4 | 59.05 | ||
5 | 59.52 | ||
6 | 58.26 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 58.80 | 60.30 | 8 |
2 | 60.30 | ||
3 | 53.50 | ||
4 | 59.53 | ||
5 | 55.55 | ||
6 | 59.05 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 57.65 | 58.13 | 9 |
2 | 58.13 | ||
3 | 55.04 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 56.04 | 57.46 | 10 |
2 | 55.36 | ||
3 | 57.46 |
Attempts | Result | Best | Rank |
---|---|---|---|
1 | 54.75 | 55.54 | 11 |
2 | 55.54 | ||
3 | X |
Legend
- -:
- Pass
- PB:
- Personal Best
- r:
- Retired
- SB:
- Season Best
- x:
- Failure