Artistic Gymnastics - Subdivision 3 Results
HSC Gymnasium - 25 Sep - 19:30
| Bib Number | Name | |||
|---|---|---|---|---|
| 002 | T | |||
| 006 | T | |||
| 004 | T | |||
| 008 | * | T | ||
| 010 | TR |
| Bib Number | Name | ||
|---|---|---|---|
| 026 | T | ||
| 018 | T | ||
| 020 | T | ||
| 024 | T |
| Bib Number | Name | ||
|---|---|---|---|
| 096 |
| Bib Number | Name | ||
|---|---|---|---|
| 078 | T | ||
| 080 | T | ||
| 082 | T |
| Bib Number | Name | |||
|---|---|---|---|---|
| 082 | * | T | ||
| 080 | * | T | ||
| 078 | * | T |
| Bib Number | Name | ||
|---|---|---|---|
| 006 | T | ||
| 002 | T | ||
| 004 | T | ||
| 010 | T | ||
| 008 | TR |
| Bib Number | Name | ||
|---|---|---|---|
| 020 | T | ||
| 026 | T | ||
| 024 | T | ||
| 018 | T |
| Bib Number | Name | ||
|---|---|---|---|
| 096 |
| Bib Number | Name | |||
|---|---|---|---|---|
| 094 | * |
| Bib Number | Name | ||
|---|---|---|---|
| 078 | T | ||
| 082 | T | ||
| 080 | T |
| Bib Number | Name | ||
|---|---|---|---|
| 006 | T | ||
| 002 | T | ||
| 004 | T | ||
| 010 | T | ||
| 008 | TR |
| Bib Number | Name | ||
|---|---|---|---|
| 020 | T | ||
| 024 | T | ||
| 018 | T | ||
| 026 | T |
| Bib Number | Name | |||
|---|---|---|---|---|
| 024 | T | |||
| 026 | * | T | ||
| 020 | T | |||
| 018 | * | T |
| Bib Number | Name | ||
|---|---|---|---|
| 080 | T | ||
| 082 | T | ||
| 078 | T |
| Bib Number | Name | ||
|---|---|---|---|
| 010 | T | ||
| 002 | T | ||
| 006 | T | ||
| 004 | T | ||
| 008 | TR |
Legend
- *:
- Will perform Two Vaults
- R:
- Reserve
- T:
- Team Member
Official Reports
CHN
JPN
VIE
THA
UZB