Artistic Gymnastics - Subdivision 1 Results
HSC Gymnasium - 25 Sep - 10:00
Bib Number | Name | |||
---|---|---|---|---|
044 | T | |||
046 | T | |||
042 | T | |||
038 | * | T | ||
040 | TR |
Bib Number | Name | ||
---|---|---|---|
016 |
Bib Number | Name | ||
---|---|---|---|
030 | T | ||
032 | T | ||
034 | T | ||
028 | T |
Bib Number | Name | |||
---|---|---|---|---|
030 | * | T | ||
028 | * | T | ||
032 | * | T | ||
034 | * | T |
Bib Number | Name | ||
---|---|---|---|
046 | T | ||
042 | T | ||
044 | T | ||
038 | T | ||
040 | TR |
Bib Number | Name | ||
---|---|---|---|
014 |
Bib Number | Name | ||
---|---|---|---|
016 |
Bib Number | Name | |||
---|---|---|---|---|
016 | * |
Bib Number | Name | ||
---|---|---|---|
036 | T | ||
028 | T | ||
034 | T | ||
030 | T |
Bib Number | Name | ||
---|---|---|---|
046 | T | ||
042 | T | ||
038 | T | ||
044 | T | ||
040 | TR |
Bib Number | Name | ||
---|---|---|---|
016 |
Bib Number | Name | ||
---|---|---|---|
036 | T | ||
028 | T | ||
034 | T | ||
032 | T |
Bib Number | Name | ||
---|---|---|---|
044 | T | ||
046 | T | ||
042 | T | ||
038 | T | ||
040 | TR |
Legend
- *:
- Will perform Two Vaults
- R:
- Reserve
- T:
- Team Member