YUN Jinseong
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Team | 4 |
Schedule
Change
All times in venue local time
Start Time | Location | Event | Status |
---|---|---|---|
Sun, 24 Sep
10:00
|
Huanglong Sports Centre Gymnasium |
Finished |
|
Tue, 26 Sep
15:00
|
Huanglong Sports Centre Gymnasium |
Finished |
|
Thu, 28 Sep
14:30
|
Huanglong Sports Centre Gymnasium |
Finished |
|
Fri, 29 Sep
15:45
|
Huanglong Sports Centre Gymnasium |
Finished |
|
Fri, 29 Sep
16:57
|
Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
10 | Men's Team | 2014 | Nanning, CHN | 343.594 |
24 | Men's Parallel Bars | 2017 | Montreal, QC, CAN | 14.266 |
32 | Men's Horizontal Bar | 2014 | Nanning, CHN | 14.100 |
41 | Men's Parallel Bars | 2014 | Nanning, CHN | 14.700 |
60 | Men's Horizontal Bar | 2017 | Montreal, QC, CAN | 12.466 |
113 | Men's Rings | 2014 | Nanning, CHN | 13.900 |
162 | Men's Pommel Horse | 2014 | Nanning, CHN | 12.600 |
219 | Men's Individual All-Around | 2014 | Nanning, CHN | 55.300 |
Asian Championships | ||||
1 | Men's Horizontal Bar | 2022 | Doha, QAT | 14.167 |
4 | Men's Team | 2022 | Doha, QAT | 248.267 |
13 | Men's Rings | 2022 | Doha, QAT | 13.533 |
15 | Men's Parallel Bars | 2022 | Doha, QAT | 13.667 |
18 | Men's Floor Exercise | 2022 | Doha, QAT | 13.267 |
29 | Men's Vault | 2022 | Doha, QAT | 13.900 |
34 | Men's Individual All-Around | 2022 | Doha, QAT | 68.334 |
East Asian Games | ||||
7 | Men's Horizontal Bar | 2013 | Tianjin, CHN | 14.250 |
7 | Men's Parallel Bars | 2013 | Tianjin, CHN | 13.950 |
9 | Men's Individual All-Around | 2013 | Tianjin, CHN | 84.300 |
16 | Men's Floor Exercise | 2013 | Tianjin, CHN | 14.050 |
17 | Men's Vault | 2013 | Tianjin, CHN | 14.300 |
17 | Men's Pommel Horse | 2013 | Tianjin, CHN | 13.300 |
18 | Men's Rings | 2013 | Tianjin, CHN | 13.700 |
:
Listening to music, playing computer games. (poscoenc, 10 Sep 2017)
:
Athlete
:
Sport Studies - Hanyang University, Seoul, KOR
:
Korean
:
Suwon City Hall [Republic of Korea]
:
Kim Sung-Man [club], KOR; Jo Seong-Min [national], KOR
:
In 2008 he sustained a toe injury. (mygoyang, 12 Jun 2008)
:
He took up the sport in the second grade of primary school. (incheonilbo, 31 May 2005)
:
His parents encouraged him to try gymnastics. (incheonilbo, 31 May 2005)
:
To compete at the 2024 Olympic Games in Paris. (kyeongin, 21 Jun 2022)
:
Korean artistic gymnast Kim Soo-Myun. (poscoenc, 10 Sep 2017)
:
He wears new socks on the day of a competition. (poscoenc, 10 Sep 2017)
:
"I can do it." (poscoenc, 10 Sep 2017)
:
In 2010 he received an Excellence Award from the Gyeonggi Gymnastic Association in the Republic of Korea. (kyeongin, 30 Jan 2011)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event