LIN Guan-Yi
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Rings | 5 | |
Men's Parallel Bars | |||
Men's Horizontal Bar | |||
Men's Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Gymnasium |
Finished |
||
Huanglong Sports Centre Gymnasium |
Finished |
||
Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
13 | Men's Rings | 2021 | Kitakyushu, JPN | 14.133 |
17 | Men's Team | 2022 | Liverpool, GBR | 237.029 |
19 | Men's Rings | 2022 | Liverpool, GBR | 13.833 |
42 | Men's Pommel Horse | 2022 | Liverpool, GBR | 13.000 |
81 | Men's Parallel Bars | 2021 | Kitakyushu, JPN | 12.200 |
132 | Men's Floor Exercise | 2022 | Liverpool, GBR | 10.366 |
World Cup | ||||
5 | Men's Rings | 2023 | Baku, AZE | 14.233 |
13 | Men's Rings | 2023 | Cairo, EGY | 13.833 |
14 | Men's Horizontal Bar | 2023 | Doha, QAT | 12.500 |
14 | Men's Rings | 2023 | Doha, QAT | 14.066 |
15 | Men's Rings | 2023 | Cottbus, GER | 13.766 |
16 | Men's Rings | 2019/2020 | Cottbus, GER | 13.866 |
17 | Men's Parallel Bars | 2023 | Baku, AZE | 13.366 |
18 | Men's Rings | 2019/2020 | Doha, QAT | 13.733 |
24 | Men's Rings | 2019/2020 | Baku, AZE | 12.300 |
28 | Men's Parallel Bars | 2019/2020 | Doha, QAT | 11.900 |
32 | Men's Vault | 2019/2020 | Doha, QAT | 13.199 |
37 | Men's Floor Exercise | 2019/2020 | Doha, QAT | 12.166 |
38 | Men's Floor Exercise | 2019/2020 | Baku, AZE | 11.066 |
45 | Men's Horizontal Bar | 2023 | Baku, AZE | 7.766 |
Asian Championships | ||||
3 | Men's Rings | 2022 | Doha, QAT | 14.200 |
3 | Men's Team | 2022 | Doha, QAT | 249.211 |
3 | Men's Team | 2019 | Ulaanbaatar, MGL | 246.097 |
5 | Men's Rings | 2023 | Singapore, SIN | 14.000 |
6 | Men's Team | 2023 | Singapore, SIN | 238.226 |
6 | Men's Rings | 2019 | Ulaanbaatar, MGL | 14.233 |
11 | Men's Vault | 2019 | Ulaanbaatar, MGL | 13.600 |
12 | Men's Horizontal Bar | 2022 | Doha, QAT | 12.967 |
13 | Men's Floor Exercise | 2022 | Doha, QAT | 13.667 |
17 | Men's Individual All-Around | 2023 | Singapore, SIN | 77.764 |
17 | Men's Pommel Horse | 2022 | Doha, QAT | 13.067 |
20 | Men's Parallel Bars | 2023 | Singapore, SIN | 13.433 |
27 | Men's Pommel Horse | 2023 | Singapore, SIN | 12.166 |
27 | Men's Parallel Bars | 2022 | Doha, QAT | 13.367 |
27 | Men's Individual All-Around | 2022 | Doha, QAT | 80.635 |
29 | Men's Floor Exercise | 2019 | Ulaanbaatar, MGL | 12.933 |
30 | Men's Horizontal Bar | 2023 | Singapore, SIN | 12.466 |
32 | Men's Parallel Bars | 2019 | Ulaanbaatar, MGL | 12.833 |
33 | Men's Horizontal Bar | 2019 | Ulaanbaatar, MGL | 11.900 |
34 | Men's Individual All-Around | 2019 | Ulaanbaatar, MGL | 64.666 |
38 | Men's Vault | 2022 | Doha, QAT | 13.200 |
40 | Men's Floor Exercise | 2023 | Singapore, SIN | 12.166 |
:
Athlete, Student
:
Taipei University of Education, Chinese Taipei
:
Mandarin
:
Taipei University of Education [Chinese Taipei]
:
Cheng Kun-Chieh [club], TPE; Lin Yu-hsin, TPE
:
He was affected by a gluteus maximus [buttocks] strain in 2020. (today, 13 Nov 2020)
He sustained a foot injury during a domestic competition in 2015. (cdn-news, 18 Jun 2022)
He sustained an injury to his coccygeal vertebrae while he was at middle school. (today, 13 Nov 2020)
He sustained a foot injury during a domestic competition in 2015. (cdn-news, 18 Jun 2022)
He sustained an injury to his coccygeal vertebrae while he was at middle school. (today, 13 Nov 2020)
:
He took up the sport during the first grade in primary school. (merit-times, 12 Dec 2014)
:
His mother thought he had a talent for gymnastics and signed him up for classes. (cdn-news, 18 Jun 2022)
:
Japanese artistic gymnast Kohei Uchimura. (cna, 14 Oct 2017)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event