NADINE JOY Nathan
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Team | 7 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
7 | Women's Beam | 2018 | Indonesia | 12.325 |
13 | Women's Individual All-Around | 2018 | Indonesia | 48.700 |
22 | Women's Uneven Bars | 2018 | Indonesia | 11.650 |
24 | Women's Floor Exercise | 2018 | Indonesia | 11.500 |
World Championships | ||||
27 | Women's Vault | 2022 | Liverpool, GBR | 12.349 |
64 | Women's Beam | 2018 | Doha, QAT | 12.233 |
82 | Women's Individual All-Around | 2022 | Liverpool, GBR | 46.032 |
95 | Women's Individual All-Around | 2018 | Doha, QAT | 46.132 |
103 | Women's Uneven Bars | 2022 | Liverpool, GBR | 11.300 |
108 | Women's Individual All-Around | 2015 | Glasgow, GBR | 49.598 |
111 | Women's Beam | 2015 | Glasgow, GBR | 12.366 |
112 | Women's Floor Exercise | 2015 | Glasgow, GBR | 12.766 |
113 | Women's Beam | 2022 | Liverpool, GBR | 10.666 |
125 | Women's Floor Exercise | 2022 | Liverpool, GBR | 11.500 |
141 | Women's Uneven Bars | 2018 | Doha, QAT | 10.933 |
173 | Women's Uneven Bars | 2015 | Glasgow, GBR | 10.933 |
189 | Women's Floor Exercise | 2018 | Doha, QAT | 9.800 |
World Cup | ||||
5 | Women's Uneven Bars | 2017/2018 | Melbourne, VIC, AUS | 11.633 |
6 | Women's Beam | 2017/2018 | Melbourne, VIC, AUS | 10.800 |
8 | Women's Vault | 2017/2018 | Melbourne, VIC, AUS | 11.966 |
10 | Women's Floor Exercise | 2017/2018 | Melbourne, VIC, AUS | 10.033 |
14 | Women's Vault | 2017/2018 | Doha, QAT | 12.849 |
24 | Women's Vault | 2016 | Anadia, POR | 6.775 |
25 | Women's Uneven Bars | 2017/2018 | Doha, QAT | 10.033 |
27 | Women's Beam | 2016 | Anadia, POR | 12.050 |
27 | Women's Floor Exercise | 2016 | Anadia, POR | 11.100 |
27 | Women's Uneven Bars | 2016 | Anadia, POR | 10.400 |
32 | Women's Beam | 2017/2018 | Doha, QAT | 11.100 |
34 | Women's Floor Exercise | 2017/2018 | Doha, QAT | 11.266 |
Asian Championships | ||||
6 | Women's Beam | 2023 | Singapore, SIN | 12.133 |
6 | Women's Team | 2023 | Singapore, SIN | 144.030 |
9 | Women's Vault | 2022 | Doha, QAT | 12.033 |
11 | Women's Vault | 2023 | Singapore, SIN | 12.400 |
11 | Women's Individual All-Around | 2023 | Singapore, SIN | 48.832 |
13 | Women's Uneven Bars | 2023 | Singapore, SIN | 12.133 |
13 | Women's Individual All-Around | 2022 | Doha, QAT | 47.766 |
15 | Women's Uneven Bars | 2022 | Doha, QAT | 12.400 |
19 | Women's Floor Exercise | 2022 | Doha, QAT | 11.533 |
29 | Women's Beam | 2022 | Doha, QAT | 11.000 |
35 | Women's Floor Exercise | 2023 | Singapore, SIN | 11.300 |
South East Asian Games | ||||
2 | Women's Team | 2017 | Kuala Lumpur, MAS | 190.050 |
2 | Women's Team | 2015 | Singapore, SIN | 202.500 |
3 | Women's Uneven Bars | 2021 | Hanoi, VIE | 12.433 |
3 | Women's Team | 2021 | Hanoi, VIE | 182.550 |
3 | Women's Individual All-Around | 2015 | Singapore, SIN | 51.000 |
4 | Women's Vault | 2021 | Hanoi, VIE | 12.600 |
4 | Women's Individual All-Around | 2021 | Hanoi, VIE | 47.700 |
4 | Women's Beam | 2017 | Kuala Lumpur, MAS | 11.850 |
5 | Women's Beam | 2021 | Hanoi, VIE | 11.800 |
5 | Women's Floor Exercise | 2015 | Singapore, SIN | 13.133 |
6 | Women's Beam | 2015 | Singapore, SIN | 12.200 |
7 | Women's Floor Exercise | 2017 | Kuala Lumpur, MAS | 11.225 |
10 | Women's Vault | 2017 | Kuala Lumpur, MAS | 12.125 |
10 | Women's Uneven Bars | 2015 | Singapore, SIN | 11.800 |
13 | Women's Uneven Bars | 2017 | Kuala Lumpur, MAS | 11.350 |
15 | Women's Vault | 2015 | Singapore, SIN | 6.825 |
Commonwealth Games | ||||
7 | Women's Team | 2022 | Birmingham, GBR | 134.750 |
10 | Women's Vault | 2022 | Birmingham, GBR | 12.425 |
11 | Women's Individual All-Around | 2022 | Birmingham, GBR | 47.900 |
25 | Women's Floor Exercise | 2022 | Birmingham, GBR | 11.450 |
29 | Women's Uneven Bars | 2022 | Birmingham, GBR | 10.700 |
32 | Women's Beam | 2022 | Birmingham, GBR | 9.750 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event