TAY Wei An Terry
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Floor Exercise | ||
Men's Vault |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
11 | Men's Team | 2014 | Incheon, KOR | 220.425 |
16 | Men's Vault | 2018 | Indonesia | 13.175 |
17 | Men's Vault | 2014 | Incheon, KOR | 14.025 |
35 | Men's Parallel Bars | 2018 | Indonesia | 12.650 |
38 | Men's Floor Exercise | 2014 | Incheon, KOR | 13.600 |
38 | Men's Rings | 2014 | Incheon, KOR | 13.300 |
41 | Men's Floor Exercise | 2018 | Indonesia | 11.900 |
World Championships | ||||
26 | Men's Vault | 2014 | Nanning, CHN | 14.399 |
30 | Men's Vault | 2013 | Antwerp, BEL | 14.049 |
44 | Men's Team | 2014 | Nanning, CHN | 296.524 |
79 | Men's Individual All-Around | 2013 | Antwerp, BEL | 62.632 |
109 | Men's Individual All-Around | 2018 | Doha, QAT | 66.165 |
126 | Men's Parallel Bars | 2013 | Antwerp, BEL | 12.200 |
127 | Men's Floor Exercise | 2013 | Antwerp, BEL | 11.833 |
128 | Men's Rings | 2013 | Antwerp, BEL | 11.333 |
135 | Men's Horizontal Bar | 2013 | Antwerp, BEL | 4.633 |
147 | Men's Pommel Horse | 2013 | Antwerp, BEL | 8.400 |
149 | Men's Individual All-Around | 2014 | Nanning, CHN | 72.731 |
162 | Men's Parallel Bars | 2018 | Doha, QAT | 12.000 |
172 | Men's Pommel Horse | 2018 | Doha, QAT | 9.666 |
174 | Men's Rings | 2018 | Doha, QAT | 11.533 |
187 | Men's Horizontal Bar | 2018 | Doha, QAT | 10.400 |
195 | Men's Floor Exercise | 2014 | Nanning, CHN | 13.333 |
199 | Men's Floor Exercise | 2018 | Doha, QAT | 9.066 |
214 | Men's Rings | 2014 | Nanning, CHN | 12.566 |
218 | Men's Parallel Bars | 2014 | Nanning, CHN | 12.166 |
237 | Men's Pommel Horse | 2014 | Nanning, CHN | 10.600 |
246 | Men's Horizontal Bar | 2014 | Nanning, CHN | 9.700 |
World Cup | ||||
14 | Men's Floor Exercise | 2017/2018 | Melbourne, VIC, AUS | 12.366 |
16 | Men's Rings | 2019/2020 | Melbourne, VIC, AUS | 8.766 |
25 | Men's Floor Exercise | 2019/2020 | Melbourne, VIC, AUS | 12.200 |
Asian Championships | ||||
7 | Men's Vault | 2019 | Ulaanbaatar, MGL | 13.967 |
12 | Men's Team | 2023 | Singapore, SIN | 212.545 |
25 | Men's Horizontal Bar | 2015 | Hiroshima, JPN | 11.850 |
25 | Men's Rings | 2015 | Hiroshima, JPN | 11.700 |
30 | Men's Floor Exercise | 2023 | Singapore, SIN | 13.066 |
37 | Men's Parallel Bars | 2019 | Ulaanbaatar, MGL | 12.233 |
46 | Men's Floor Exercise | 2019 | Ulaanbaatar, MGL | 12.200 |
48 | Men's Rings | 2019 | Ulaanbaatar, MGL | 10.800 |
48 | Men's Pommel Horse | 2015 | Hiroshima, JPN | 10.900 |
51 | Men's Floor Exercise | 2015 | Hiroshima, JPN | 0.000 |
51 | Men's Parallel Bars | 2015 | Hiroshima, JPN | 10.650 |
53 | Men's Individual All-Around | 2019 | Ulaanbaatar, MGL | 49.166 |
53 | Men's Vault | 2015 | Hiroshima, JPN | 0.000 |
55 | Men's Individual All-Around | 2015 | Hiroshima, JPN | 45.100 |
72 | Men's Individual All-Around | 2023 | Singapore, SIN | 13.066 |
South East Asian Games | ||||
2 | Men's Floor Exercise | 2021 | Hanoi, VIE | 14.033 |
3 | Men's Team | 2021 | Hanoi, VIE | 297.650 |
3 | Men's Team | 2015 | Singapore, SIN | 318.100 |
4 | Men's Rings | 2015 | Singapore, SIN | 12.966 |
5 | Men's Vault | 2021 | Hanoi, VIE | 13.750 |
7 | Men's Vault | 2019 | Manila, PHI | 13.484 |
7 | Men's Floor Exercise | 2015 | Singapore, SIN | 13.733 |
7 | Men's Vault | 2011 | Indonesia | 15.325 |
7 | Men's Individual All-Around | 2011 | Indonesia | 77.300 |
8 | Men's Vault | 2015 | Singapore, SIN | 13.449 |
14 | Men's Floor Exercise | 2019 | Manila, PHI | 11.800 |
14 | Men's Parallel Bars | 2015 | Singapore, SIN | 13.050 |
17 | Men's Individual All-Around | 2019 | Manila, PHI | 25.175 |
17 | Men's Horizontal Bar | 2015 | Singapore, SIN | 11.550 |
19 | Men's Individual All-Around | 2015 | Singapore, SIN | 76.200 |
22 | Men's Individual All-Around | 2021 | Hanoi, VIE | 38.300 |
22 | Men's Pommel Horse | 2015 | Singapore, SIN | 9.850 |
Commonwealth Games | ||||
13 | Men's Floor Exercise | 2022 | Birmingham, GBR | 12.800 |
13 | Men's Vault | 2022 | Birmingham, GBR | 13.350 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event