Sport & NOC Entries by Event
-
Hong Kong, China
Event | Name | Date of Birth |
---|---|---|
Recurve Men's Individual | 27 Aug 1999 | |
6 Jul 2003 | ||
8 Feb 2000 | ||
27 Oct 1995 | ||
Recurve Women's Individual | 22 Aug 1982 | |
14 Jul 1972 | ||
1 Jul 1999 | ||
24 Feb 1998 | ||
Compound Men's Individual | 25 Apr 1994 | |
8 Mar 1978 | ||
17 Dec 1994 | ||
2 Apr 1999 | ||
Compound Women's Individual | 9 Jan 1988 | |
2 Aug 1970 | ||
21 Aug 1987 | ||
19 May 1967 | ||
Recurve Men's Team | 27 Aug 1999 | |
6 Jul 2003 | ||
8 Feb 2000 | ||
27 Oct 1995 | ||
Recurve Women's Team | 22 Aug 1982 | |
14 Jul 1972 | ||
1 Jul 1999 | ||
24 Feb 1998 | ||
Compound Men's Team | 25 Apr 1994 | |
8 Mar 1978 | ||
17 Dec 1994 | ||
2 Apr 1999 | ||
Compound Women's Team | 9 Jan 1988 | |
2 Aug 1970 | ||
21 Aug 1987 | ||
19 May 1967 | ||
Recurve Mixed Team | 22 Aug 1982 | |
27 Aug 1999 | ||
14 Jul 1972 | ||
6 Jul 2003 | ||
8 Feb 2000 | ||
1 Jul 1999 | ||
27 Oct 1995 | ||
24 Feb 1998 | ||
Compound Mixed Team | 9 Jan 1988 | |
25 Apr 1994 | ||
8 Mar 1978 | ||
2 Aug 1970 | ||
21 Aug 1987 | ||
17 Dec 1994 | ||
2 Apr 1999 | ||
19 May 1967 |