Team
People's Republic of China - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| GAR | Men's All-Around |
|
|
| GAR | Men's Floor Exercise |
|
|
| ATH | Men's 110m Hurdles |
|
|
| ATH | Men's 400m Hurdles |
|
|
| ATH | Men's Discus Throw |
|
|
| ATH | Men's Long Jump |
|
|
| ATH | Men's Marathon |
|
|
| ATH | Men's Shot Put |
|
|
| BKB | Men |
|
|
| BOX | Men’s +92Kg |
|
|
| BOX | Men’s 51-57Kg |
|
|
| BRK | Men |
|
|
| BDG | Men's Team |
|
|
| MPN | Men's Individual |
|
|
| SHO | 10m Air Rifle Team Men |
|
|
| SHO | 50m Rifle 3 Positions Men |
|
|
| SHO | Trap Team Men |
|
|
| SKB | Men's Street |
|
|
| CLB | Men's Boulder & Lead |
|
|
| SWM | Men's 200m Butterfly |
|
|
| SWM | Men's 400m Individual Medley |
|
|
| SWM | Men's 50m Freestyle |
|
|
| TKW | Men's -58Kg |
|
|
| TKW | Men's -63Kg |
|
|
| WRE | Men's Freestyle 125Kg |
|
|
| WRE | Men's Freestyle 97Kg |
|
|
| WRE | Men's Greco-Roman 77Kg |
|
Legend
- :
- Bronze Medal
GAR
ATH
BKB
BOX
BRK
BDG
MPN
SHO
SKB
CLB
SWM
TKW
WRE